USFR | XHLF | USFR / XHLF | |
Gain YTD | 2.685 | 2.606 | 103% |
Net Assets | 19B | 1.88B | 1,009% |
Total Expense Ratio | 0.15 | 0.03 | 500% |
Turnover | 157.00 | N/A | - |
Yield | 4.51 | 4.39 | 103% |
Fund Existence | 12 years | 3 years | - |
RSI ODDS (%) |
Stochastic ODDS (%) |
Momentum ODDS (%) |
MACD ODDS (%) |
TrendWeek ODDS (%) |
TrendMonth ODDS (%) |
Advances ODDS (%) |
Declines ODDS (%) |
BollingerBands ODDS (%) |
Aroon ODDS (%) |
1 Day | |||
---|---|---|---|
CRYPTO / NAME | Price $ | Chg $ | Chg % |
AVAX.X | 25.075254 | 0.762003 | +3.13% |
Avalanche cryptocurrency | |||
BTS.X | 0.001246 | 0.000019 | +1.56% |
BitShares cryptocurrency | |||
ALICE.X | 0.400545 | 0.000123 | +0.03% |
MyNeighborAlice cryptocurrency | |||
FUN.X | 0.009353 | -0.000123 | -1.29% |
FUNToken cryptocurrency | |||
LUNC.X | 0.000061 | -0.000001 | -1.79% |
Terra Classic cryptocurrency |