UFO | XLI | UFO / XLI | |
Gain YTD | 32.675 | 18.350 | 178% |
Net Assets | 87.2M | 23.4B | 0% |
Total Expense Ratio | 0.94 | 0.08 | 1,175% |
Turnover | 47.00 | 7.00 | 671% |
Yield | 1.77 | 1.31 | 134% |
Fund Existence | 6 years | 27 years | - |
UFO | XLI | |
---|---|---|
RSI ODDS (%) | 3 days ago90% | 3 days ago72% |
Stochastic ODDS (%) | 3 days ago85% | 3 days ago77% |
Momentum ODDS (%) | N/A | 3 days ago88% |
MACD ODDS (%) | 3 days ago90% | 3 days ago77% |
TrendWeek ODDS (%) | 3 days ago87% | 3 days ago85% |
TrendMonth ODDS (%) | 3 days ago87% | 3 days ago82% |
Advances ODDS (%) | 11 days ago82% | 5 days ago84% |
Declines ODDS (%) | 3 days ago86% | 20 days ago78% |
BollingerBands ODDS (%) | 3 days ago85% | 3 days ago82% |
Aroon ODDS (%) | 3 days ago85% | 3 days ago81% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
BUIMX | 17.51 | 0.10 | +0.57% |
Buffalo Mid Cap Growth Inst | |||
GSCGX | 35.24 | 0.17 | +0.48% |
Goldman Sachs Large Cap Equity A | |||
RSMVX | 10.75 | 0.04 | +0.37% |
William Blair Small-Mid Cap Value R6 | |||
IGHSX | 12.38 | 0.02 | +0.16% |
Voya Global High Dividend Low Vol Port S | |||
JHQDX | 18.99 | N/A | N/A |
JPMorgan Hedged Equity 2 I |
A.I.dvisor indicates that over the last year, UFO has been closely correlated with RKLB. These tickers have moved in lockstep 75% of the time. This A.I.-generated data suggests there is a high statistical probability that if UFO jumps, then RKLB could also see price increases.
Ticker / NAME | Correlation To UFO | 1D Price Change % | ||
---|---|---|---|---|
UFO | 100% | -0.90% | ||
RKLB - UFO | 75% Closely correlated | -1.48% | ||
RDW - UFO | 69% Closely correlated | +0.31% | ||
ASTS - UFO | 69% Closely correlated | -9.53% | ||
PL - UFO | 65% Loosely correlated | N/A | ||
LUNR - UFO | 61% Loosely correlated | +0.23% | ||
More |
A.I.dvisor indicates that over the last year, XLI has been closely correlated with PH. These tickers have moved in lockstep 87% of the time. This A.I.-generated data suggests there is a high statistical probability that if XLI jumps, then PH could also see price increases.