| TSME | VXF | TSME / VXF | |
| Gain YTD | 8.655 | 2.778 | 312% |
| Net Assets | 915M | 82.1B | 1% |
| Total Expense Ratio | 0.65 | 0.05 | 1,300% |
| Turnover | 80.00 | 11.00 | 727% |
| Yield | 0.16 | 1.11 | 14% |
| Fund Existence | 3 years | 24 years | - |
| TSME | VXF | |
|---|---|---|
| RSI ODDS (%) | 1 day ago 84% | 1 day ago 90% |
| Stochastic ODDS (%) | 1 day ago 80% | 1 day ago 90% |
| Momentum ODDS (%) | 1 day ago 83% | 1 day ago 80% |
| MACD ODDS (%) | 1 day ago 86% | 1 day ago 72% |
| TrendWeek ODDS (%) | 1 day ago 85% | 1 day ago 83% |
| TrendMonth ODDS (%) | 1 day ago 82% | 1 day ago 82% |
| Advances ODDS (%) | 1 day ago 85% | 14 days ago 84% |
| Declines ODDS (%) | N/A | 6 days ago 85% |
| BollingerBands ODDS (%) | 1 day ago 79% | 1 day ago 90% |
| Aroon ODDS (%) | 1 day ago 85% | 1 day ago 80% |
| 1 Day | |||
|---|---|---|---|
| MFs / NAME | Price $ | Chg $ | Chg % |
| SMCWX | 76.78 | 0.43 | +0.56% |
| American Funds SMALLCAP World A | |||
| FSTSX | 18.55 | N/A | N/A |
| Fidelity Series International Sm Cap | |||
| HSRUX | 28.06 | -0.11 | -0.39% |
| Carillon Eagle Small Cap Growth R6 | |||
| MKEFX | 23.23 | -0.13 | -0.56% |
| BlackRock International Select Eq K | |||
| BVALX | 14.75 | -0.19 | -1.27% |
| Brown Advisory BeutelGoodmanLg-CpValInst | |||
A.I.dvisor indicates that over the last year, TSME has been closely correlated with OMF. These tickers have moved in lockstep 81% of the time. This A.I.-generated data suggests there is a high statistical probability that if TSME jumps, then OMF could also see price increases.
| Ticker / NAME | Correlation To TSME | 1D Price Change % | ||
|---|---|---|---|---|
| TSME | 100% | +0.27% | ||
| OMF - TSME | 81% Closely correlated | -1.94% | ||
| WCC - TSME | 81% Closely correlated | +1.97% | ||
| TPG - TSME | 78% Closely correlated | -8.38% | ||
| ZBRA - TSME | 76% Closely correlated | -3.66% | ||
| GTES - TSME | 76% Closely correlated | +0.17% | ||
More | ||||
A.I.dvisor indicates that over the last year, VXF has been closely correlated with APO. These tickers have moved in lockstep 72% of the time. This A.I.-generated data suggests there is a high statistical probability that if VXF jumps, then APO could also see price increases.
| Ticker / NAME | Correlation To VXF | 1D Price Change % | ||
|---|---|---|---|---|
| VXF | 100% | -0.20% | ||
| APO - VXF | 72% Closely correlated | -4.76% | ||
| KKR - VXF | 71% Closely correlated | -9.69% | ||
| FERG - VXF | 63% Loosely correlated | +1.06% | ||
| XYZ - VXF | 61% Loosely correlated | -5.98% | ||
| MRVL - VXF | 55% Loosely correlated | -3.97% | ||
More | ||||