TMFC | VONG | TMFC / VONG | |
Gain YTD | 34.985 | 33.030 | 106% |
Net Assets | 1.24B | 32.7B | 4% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 6.00 | 14.00 | 43% |
Yield | 0.23 | 0.67 | 35% |
Fund Existence | 7 years | 14 years | - |
TMFC | VONG | |
---|---|---|
RSI ODDS (%) | 1 day ago77% | 1 day ago82% |
Stochastic ODDS (%) | 1 day ago75% | 1 day ago79% |
Momentum ODDS (%) | 1 day ago77% | 1 day ago78% |
MACD ODDS (%) | 1 day ago82% | 1 day ago89% |
TrendWeek ODDS (%) | 1 day ago77% | 1 day ago78% |
TrendMonth ODDS (%) | 1 day ago88% | 1 day ago88% |
Advances ODDS (%) | 4 days ago89% | 4 days ago90% |
Declines ODDS (%) | 1 day ago78% | 1 day ago80% |
BollingerBands ODDS (%) | 1 day ago90% | 1 day ago87% |
Aroon ODDS (%) | 1 day ago89% | 1 day ago90% |
A.I.dvisor indicates that over the last year, TMFC has been closely correlated with MSFT. These tickers have moved in lockstep 75% of the time. This A.I.-generated data suggests there is a high statistical probability that if TMFC jumps, then MSFT could also see price increases.
Ticker / NAME | Correlation To TMFC | 1D Price Change % | ||
---|---|---|---|---|
TMFC | 100% | -3.26% | ||
MSFT - TMFC | 75% Closely correlated | -3.76% | ||
AMZN - TMFC | 70% Closely correlated | -4.60% | ||
META - TMFC | 67% Closely correlated | -3.59% | ||
SNPS - TMFC | 66% Loosely correlated | -3.41% | ||
AVGO - TMFC | 64% Loosely correlated | -6.91% | ||
More |
A.I.dvisor indicates that over the last year, VONG has been closely correlated with MSFT. These tickers have moved in lockstep 77% of the time. This A.I.-generated data suggests there is a high statistical probability that if VONG jumps, then MSFT could also see price increases.
Ticker / NAME | Correlation To VONG | 1D Price Change % | ||
---|---|---|---|---|
VONG | 100% | -3.42% | ||
MSFT - VONG | 77% Closely correlated | -3.76% | ||
AMZN - VONG | 73% Closely correlated | -4.60% | ||
AVGO - VONG | 69% Closely correlated | -6.91% | ||
AAPL - VONG | 63% Loosely correlated | -2.14% | ||
GOOG - VONG | 62% Loosely correlated | -3.54% | ||
More |