USB | ||
|---|---|---|
OUTLOOK RATING 1..100 | 28 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 68 Overvalued | |
PROFIT vs RISK RATING 1..100 | 56 | |
SMR RATING 1..100 | 4 | |
PRICE GROWTH RATING 1..100 | 16 | |
P/E GROWTH RATING 1..100 | 72 | |
SEASONALITY SCORE 1..100 | 50 |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
| TEQI | USB | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 70% | 2 days ago 63% |
| Stochastic ODDS (%) | 2 days ago 62% | 2 days ago 55% |
| Momentum ODDS (%) | 2 days ago 81% | 2 days ago 61% |
| MACD ODDS (%) | 2 days ago 86% | 2 days ago 57% |
| TrendWeek ODDS (%) | 2 days ago 79% | 2 days ago 59% |
| TrendMonth ODDS (%) | 2 days ago 78% | 2 days ago 57% |
| Advances ODDS (%) | 4 days ago 80% | 4 days ago 56% |
| Declines ODDS (%) | 17 days ago 72% | N/A |
| BollingerBands ODDS (%) | 3 days ago 87% | 2 days ago 58% |
| Aroon ODDS (%) | 2 days ago 73% | 2 days ago 58% |
A.I.dvisor indicates that over the last year, TEQI has been closely correlated with MET. These tickers have moved in lockstep 83% of the time. This A.I.-generated data suggests there is a high statistical probability that if TEQI jumps, then MET could also see price increases.
| Ticker / NAME | Correlation To TEQI | 1D Price Change % | ||
|---|---|---|---|---|
| TEQI | 100% | +0.33% | ||
| MET - TEQI | 83% Closely correlated | +0.17% | ||
| HBAN - TEQI | 80% Closely correlated | +0.06% | ||
| EQH - TEQI | 79% Closely correlated | -0.39% | ||
| FITB - TEQI | 79% Closely correlated | +0.25% | ||
| USB - TEQI | 79% Closely correlated | +0.83% | ||
More | ||||
A.I.dvisor indicates that over the last year, USB has been closely correlated with PNC. These tickers have moved in lockstep 90% of the time. This A.I.-generated data suggests there is a high statistical probability that if USB jumps, then PNC could also see price increases.
| Ticker / NAME | Correlation To USB | 1D Price Change % | ||
|---|---|---|---|---|
| USB | 100% | +0.83% | ||
| PNC - USB | 90% Closely correlated | +0.72% | ||
| MTB - USB | 89% Closely correlated | +0.40% | ||
| HBAN - USB | 89% Closely correlated | +0.06% | ||
| FITB - USB | 88% Closely correlated | +0.25% | ||
| CFG - USB | 87% Closely correlated | +0.59% | ||
More | ||||