TAN | VCLN | TAN / VCLN | |
Gain YTD | 10.145 | 24.310 | 42% |
Net Assets | 641M | 7.29M | 8,793% |
Total Expense Ratio | 0.71 | 0.59 | 120% |
Turnover | 43.00 | 96.00 | 45% |
Yield | 0.45 | 1.37 | 33% |
Fund Existence | 17 years | 4 years | - |
TAN | VCLN | |
---|---|---|
RSI ODDS (%) | 4 days ago90% | 4 days ago88% |
Stochastic ODDS (%) | 4 days ago90% | 4 days ago80% |
Momentum ODDS (%) | 4 days ago90% | N/A |
MACD ODDS (%) | 4 days ago90% | 4 days ago74% |
TrendWeek ODDS (%) | 4 days ago90% | 4 days ago78% |
TrendMonth ODDS (%) | 4 days ago90% | 4 days ago72% |
Advances ODDS (%) | 4 days ago89% | 26 days ago79% |
Declines ODDS (%) | 6 days ago90% | N/A |
BollingerBands ODDS (%) | 4 days ago83% | 4 days ago79% |
Aroon ODDS (%) | 4 days ago90% | 4 days ago70% |
A.I.dvisor indicates that over the last year, TAN has been closely correlated with CSIQ. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if TAN jumps, then CSIQ could also see price increases.
Ticker / NAME | Correlation To TAN | 1D Price Change % | ||
---|---|---|---|---|
TAN | 100% | N/A | ||
CSIQ - TAN | 76% Closely correlated | -2.83% | ||
FSLR - TAN | 74% Closely correlated | -0.51% | ||
SEDG - TAN | 73% Closely correlated | +2.13% | ||
RUN - TAN | 69% Closely correlated | -1.25% | ||
ENPH - TAN | 68% Closely correlated | +2.04% | ||
More |
A.I.dvisor indicates that over the last year, VCLN has been closely correlated with RUN. These tickers have moved in lockstep 77% of the time. This A.I.-generated data suggests there is a high statistical probability that if VCLN jumps, then RUN could also see price increases.
Ticker / NAME | Correlation To VCLN | 1D Price Change % | ||
---|---|---|---|---|
VCLN | 100% | N/A | ||
RUN - VCLN | 77% Closely correlated | -1.25% | ||
ENPH - VCLN | 75% Closely correlated | +2.04% | ||
SEDG - VCLN | 70% Closely correlated | +2.13% | ||
FSLR - VCLN | 70% Closely correlated | -0.51% | ||
BE - VCLN | 67% Closely correlated | N/A | ||
More |