STEW | XLF | STEW / XLF | |
Gain YTD | 13.607 | 10.834 | 126% |
Net Assets | 2.15B | 51.1B | 4% |
Total Expense Ratio | 2.28 | 0.08 | 2,850% |
Turnover | 7.00 | 3.00 | 233% |
Yield | 0.22 | 1.38 | 16% |
Fund Existence | 53 years | 27 years | - |
STEW | XLF | |
---|---|---|
RSI ODDS (%) | N/A | 5 days ago79% |
Stochastic ODDS (%) | 5 days ago73% | 5 days ago75% |
Momentum ODDS (%) | 5 days ago86% | 5 days ago90% |
MACD ODDS (%) | 5 days ago84% | 5 days ago90% |
TrendWeek ODDS (%) | 5 days ago85% | 5 days ago87% |
TrendMonth ODDS (%) | 5 days ago83% | 5 days ago84% |
Advances ODDS (%) | 8 days ago86% | 11 days ago86% |
Declines ODDS (%) | 12 days ago73% | 20 days ago80% |
BollingerBands ODDS (%) | 5 days ago81% | 5 days ago89% |
Aroon ODDS (%) | 5 days ago72% | 5 days ago82% |
A.I.dvisor indicates that over the last year, STEW has been closely correlated with JPM. These tickers have moved in lockstep 73% of the time. This A.I.-generated data suggests there is a high statistical probability that if STEW jumps, then JPM could also see price increases.
Ticker / NAME | Correlation To STEW | 1D Price Change % | ||
---|---|---|---|---|
STEW | 100% | +0.45% | ||
JPM - STEW | 73% Closely correlated | +1.86% | ||
CSCO - STEW | 65% Loosely correlated | +1.75% | ||
SWK - STEW | 56% Loosely correlated | -0.64% | ||
EPD - STEW | 55% Loosely correlated | +0.22% | ||
MSFT - STEW | 53% Loosely correlated | +1.58% | ||
More |
A.I.dvisor indicates that over the last year, XLF has been closely correlated with HBAN. These tickers have moved in lockstep 85% of the time. This A.I.-generated data suggests there is a high statistical probability that if XLF jumps, then HBAN could also see price increases.
Ticker / NAME | Correlation To XLF | 1D Price Change % | ||
---|---|---|---|---|
XLF | 100% | +1.08% | ||
HBAN - XLF | 85% Closely correlated | +0.80% | ||
TFC - XLF | 84% Closely correlated | +1.13% | ||
CFG - XLF | 82% Closely correlated | +1.47% | ||
CPAY - XLF | 81% Closely correlated | +0.59% | ||
SYF - XLF | 81% Closely correlated | +0.99% | ||
More |