SSO | URE | SSO / URE | |
Gain YTD | 6.875 | 3.368 | 204% |
Net Assets | 6.55B | 60.3M | 10,862% |
Total Expense Ratio | 0.89 | 0.95 | 94% |
Turnover | 4.00 | 25.00 | 16% |
Yield | 0.81 | 2.03 | 40% |
Fund Existence | 19 years | 18 years | - |
SSO | URE | |
---|---|---|
RSI ODDS (%) | 5 days ago90% | N/A |
Stochastic ODDS (%) | 5 days ago82% | 5 days ago89% |
Momentum ODDS (%) | 5 days ago90% | 5 days ago90% |
MACD ODDS (%) | 5 days ago90% | 5 days ago81% |
TrendWeek ODDS (%) | 5 days ago90% | 5 days ago90% |
TrendMonth ODDS (%) | 5 days ago90% | 5 days ago89% |
Advances ODDS (%) | 5 days ago90% | 6 days ago90% |
Declines ODDS (%) | 18 days ago84% | 12 days ago90% |
BollingerBands ODDS (%) | 5 days ago79% | 5 days ago90% |
Aroon ODDS (%) | 5 days ago90% | 5 days ago86% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
REGL | 83.72 | 0.34 | +0.41% |
ProShares S&P MidCap 400 Dividend Arst | |||
AGZD | 22.33 | 0.02 | +0.11% |
WisdomTree Interest RtHdgUS Aggt Bd ETF | |||
KTF | 8.85 | -0.01 | -0.06% |
DWS Municipal Income Trust | |||
CSPF | 25.56 | -0.20 | -0.78% |
Cohen & Steers Pref & Inc Oppos Act ETF | |||
EDZ | 5.21 | -0.07 | -1.33% |
Direxion Daily MSCI Em Mkts Bear 3X ETF |
A.I.dvisor indicates that over the last year, SSO has been loosely correlated with MSFT. These tickers have moved in lockstep 63% of the time. This A.I.-generated data suggests there is some statistical probability that if SSO jumps, then MSFT could also see price increases.
Ticker / NAME | Correlation To SSO | 1D Price Change % | ||
---|---|---|---|---|
SSO | 100% | N/A | ||
MSFT - SSO | 63% Loosely correlated | +1.58% | ||
AAPL - SSO | 62% Loosely correlated | +0.52% | ||
AMZN - SSO | 60% Loosely correlated | +1.59% | ||
NVDA - SSO | 56% Loosely correlated | +1.33% |
A.I.dvisor indicates that over the last year, URE has been closely correlated with EXR. These tickers have moved in lockstep 84% of the time. This A.I.-generated data suggests there is a high statistical probability that if URE jumps, then EXR could also see price increases.