| SQEW | VXF | SQEW / VXF | |
| Gain YTD | 0.000 | 2.778 | - |
| Net Assets | 15.9M | 82.1B | 0% |
| Total Expense Ratio | 0.84 | 0.05 | 1,680% |
| Turnover | 190.00 | 11.00 | 1,727% |
| Yield | 1.24 | 1.11 | 112% |
| Fund Existence | 6 years | 24 years | - |
| SQEW | VXF | |
|---|---|---|
| RSI ODDS (%) | N/A | 2 days ago 90% |
| Stochastic ODDS (%) | N/A | 2 days ago 90% |
| Momentum ODDS (%) | N/A | 2 days ago 80% |
| MACD ODDS (%) | N/A | 2 days ago 72% |
| TrendWeek ODDS (%) | 2 days ago 75% | 2 days ago 83% |
| TrendMonth ODDS (%) | 2 days ago 75% | 2 days ago 82% |
| Advances ODDS (%) | N/A | 14 days ago 84% |
| Declines ODDS (%) | N/A | 6 days ago 85% |
| BollingerBands ODDS (%) | N/A | 2 days ago 90% |
| Aroon ODDS (%) | N/A | 2 days ago 80% |
A.I.dvisor indicates that over the last year, SQEW has been closely correlated with GS. These tickers have moved in lockstep 82% of the time. This A.I.-generated data suggests there is a high statistical probability that if SQEW jumps, then GS could also see price increases.
| Ticker / NAME | Correlation To SQEW | 1D Price Change % | ||
|---|---|---|---|---|
| SQEW | 100% | N/A | ||
| GS - SQEW | 82% Closely correlated | -0.78% | ||
| AXP - SQEW | 79% Closely correlated | -0.91% | ||
| MS - SQEW | 79% Closely correlated | -1.18% | ||
| PH - SQEW | 78% Closely correlated | +1.30% | ||
| PNC - SQEW | 78% Closely correlated | +2.72% | ||
More | ||||
A.I.dvisor indicates that over the last year, VXF has been closely correlated with APO. These tickers have moved in lockstep 72% of the time. This A.I.-generated data suggests there is a high statistical probability that if VXF jumps, then APO could also see price increases.
| Ticker / NAME | Correlation To VXF | 1D Price Change % | ||
|---|---|---|---|---|
| VXF | 100% | -0.20% | ||
| APO - VXF | 72% Closely correlated | -4.76% | ||
| KKR - VXF | 71% Closely correlated | -9.69% | ||
| FERG - VXF | 63% Loosely correlated | +1.06% | ||
| XYZ - VXF | 61% Loosely correlated | -5.98% | ||
| MRVL - VXF | 55% Loosely correlated | -3.97% | ||
More | ||||