SPYD | TPHD | SPYD / TPHD | |
Gain YTD | -0.720 | 4.389 | -16% |
Net Assets | 6.84B | 302M | 2,264% |
Total Expense Ratio | 0.07 | 0.52 | 13% |
Turnover | 43.00 | 34.00 | 126% |
Yield | 4.49 | 2.05 | 219% |
Fund Existence | 10 years | 6 years | - |
SPYD | TPHD | |
---|---|---|
RSI ODDS (%) | N/A | 4 days ago79% |
Stochastic ODDS (%) | 4 days ago73% | 4 days ago68% |
Momentum ODDS (%) | 4 days ago87% | 4 days ago86% |
MACD ODDS (%) | 4 days ago88% | 4 days ago90% |
TrendWeek ODDS (%) | 4 days ago86% | 4 days ago84% |
TrendMonth ODDS (%) | 4 days ago78% | 4 days ago81% |
Advances ODDS (%) | 7 days ago88% | 7 days ago84% |
Declines ODDS (%) | 26 days ago82% | 26 days ago76% |
BollingerBands ODDS (%) | 4 days ago84% | 4 days ago79% |
Aroon ODDS (%) | 4 days ago84% | 4 days ago81% |
A.I.dvisor indicates that over the last year, SPYD has been closely correlated with BXP. These tickers have moved in lockstep 82% of the time. This A.I.-generated data suggests there is a high statistical probability that if SPYD jumps, then BXP could also see price increases.
Ticker / NAME | Correlation To SPYD | 1D Price Change % | ||
---|---|---|---|---|
SPYD | 100% | -1.07% | ||
BXP - SPYD | 82% Closely correlated | -1.88% | ||
ARE - SPYD | 81% Closely correlated | -1.30% | ||
KIM - SPYD | 80% Closely correlated | -0.90% | ||
PNC - SPYD | 80% Closely correlated | -2.46% | ||
USB - SPYD | 79% Closely correlated | -2.65% | ||
More |
A.I.dvisor indicates that over the last year, TPHD has been closely correlated with SLB. These tickers have moved in lockstep 77% of the time. This A.I.-generated data suggests there is a high statistical probability that if TPHD jumps, then SLB could also see price increases.
Ticker / NAME | Correlation To TPHD | 1D Price Change % | ||
---|---|---|---|---|
TPHD | 100% | -0.77% | ||
SLB - TPHD | 77% Closely correlated | +1.88% | ||
CRBG - TPHD | 74% Closely correlated | -2.97% | ||
JEF - TPHD | 73% Closely correlated | -2.59% | ||
HAL - TPHD | 73% Closely correlated | +5.51% | ||
EWBC - TPHD | 72% Closely correlated | -2.89% | ||
More |