SPXE | STRV | SPXE / STRV | |
Gain YTD | 26.523 | 26.165 | 101% |
Net Assets | 57.8M | 719M | 8% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 4.00 | 3.00 | 133% |
Yield | 1.18 | 1.14 | 104% |
Fund Existence | 9 years | 2 years | - |
STRV | |
---|---|
RSI ODDS (%) | 2 days ago63% |
Stochastic ODDS (%) | 2 days ago61% |
Momentum ODDS (%) | 2 days ago90% |
MACD ODDS (%) | 2 days ago90% |
TrendWeek ODDS (%) | 2 days ago67% |
TrendMonth ODDS (%) | 2 days ago87% |
Advances ODDS (%) | 5 days ago88% |
Declines ODDS (%) | N/A |
BollingerBands ODDS (%) | 2 days ago67% |
Aroon ODDS (%) | 2 days ago85% |
A.I.dvisor indicates that over the last year, SPXE has been loosely correlated with HUBB. These tickers have moved in lockstep 60% of the time. This A.I.-generated data suggests there is some statistical probability that if SPXE jumps, then HUBB could also see price increases.
Ticker / NAME | Correlation To SPXE | 1D Price Change % | ||
---|---|---|---|---|
SPXE | 100% | -0.62% | ||
HUBB - SPXE | 60% Loosely correlated | -3.02% | ||
FTV - SPXE | 56% Loosely correlated | -0.76% | ||
TT - SPXE | 54% Loosely correlated | -1.18% | ||
CARR - SPXE | 52% Loosely correlated | -1.87% | ||
SPGI - SPXE | 50% Loosely correlated | +0.07% | ||
More |