| SPVU | VTV | SPVU / VTV | |
| Gain YTD | 3.192 | 5.477 | 58% |
| Net Assets | 127M | 218B | 0% |
| Total Expense Ratio | 0.13 | 0.04 | 325% |
| Turnover | 31.00 | 9.00 | 344% |
| Yield | 2.36 | 1.96 | 121% |
| Fund Existence | 10 years | 22 years | - |
| SPVU | VTV | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 80% | 2 days ago 76% |
| Stochastic ODDS (%) | 2 days ago 79% | 2 days ago 68% |
| Momentum ODDS (%) | 2 days ago 88% | 2 days ago 83% |
| MACD ODDS (%) | 2 days ago 65% | 2 days ago 86% |
| TrendWeek ODDS (%) | 2 days ago 84% | 2 days ago 83% |
| TrendMonth ODDS (%) | 2 days ago 80% | 2 days ago 80% |
| Advances ODDS (%) | 2 days ago 84% | 2 days ago 82% |
| Declines ODDS (%) | 15 days ago 75% | 15 days ago 73% |
| BollingerBands ODDS (%) | 2 days ago 73% | 2 days ago 65% |
| Aroon ODDS (%) | 2 days ago 81% | 2 days ago 79% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| VOOV | 211.67 | 1.62 | +0.77% |
| Vanguard S&P 500 Value ETF | |||
| ESG | 162.19 | 1.16 | +0.72% |
| FlexShares STOXX US ESG Select ETF | |||
| EPIN | 24.93 | N/A | N/A |
| Harbor International Equity ETF | |||
| PSCU | 59.14 | N/A | N/A |
| Invesco S&P SmallCap Ult & Comnc Svc ETF | |||
| FEM | 29.21 | -0.24 | -0.81% |
| First Trust Emerging Mrkts AlphaDEX® ETF | |||
A.I.dvisor indicates that over the last year, SPVU has been closely correlated with PRU. These tickers have moved in lockstep 86% of the time. This A.I.-generated data suggests there is a high statistical probability that if SPVU jumps, then PRU could also see price increases.
| Ticker / NAME | Correlation To SPVU | 1D Price Change % | ||
|---|---|---|---|---|
| SPVU | 100% | +0.34% | ||
| PRU - SPVU | 86% Closely correlated | +0.55% | ||
| HBAN - SPVU | 84% Closely correlated | +2.29% | ||
| PNC - SPVU | 83% Closely correlated | +1.94% | ||
| MET - SPVU | 83% Closely correlated | +1.20% | ||
| MTB - SPVU | 82% Closely correlated | +1.79% | ||
More | ||||
A.I.dvisor indicates that over the last year, VTV has been closely correlated with PFG. These tickers have moved in lockstep 84% of the time. This A.I.-generated data suggests there is a high statistical probability that if VTV jumps, then PFG could also see price increases.