SPTS | XONE | SPTS / XONE | |
Gain YTD | 3.766 | 3.102 | 121% |
Net Assets | 5.93B | 648M | 914% |
Total Expense Ratio | 0.03 | 0.03 | 100% |
Turnover | 54.00 | 66.00 | 82% |
Yield | 4.14 | 4.63 | 89% |
Fund Existence | 14 years | 3 years | - |
SPTS | XONE | |
---|---|---|
RSI ODDS (%) | N/A | N/A |
Stochastic ODDS (%) | 4 days ago6% | N/A |
Momentum ODDS (%) | 4 days ago7% | N/A |
MACD ODDS (%) | 4 days ago5% | 4 days ago30% |
TrendWeek ODDS (%) | 4 days ago11% | 4 days ago40% |
TrendMonth ODDS (%) | 4 days ago14% | 4 days ago36% |
Advances ODDS (%) | 4 days ago11% | 4 days ago23% |
Declines ODDS (%) | N/A | N/A |
BollingerBands ODDS (%) | 4 days ago7% | 4 days ago14% |
Aroon ODDS (%) | 4 days ago21% | 4 days ago13% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
MSGCX | 11.22 | 0.11 | +0.99% |
Meridian Small Cap Growth C | |||
IREIX | 15.93 | 0.12 | +0.76% |
Macquarie Real Estate Securities I | |||
BKBDX | 12.99 | 0.08 | +0.62% |
BlackRock Global Dividend K | |||
MALRX | 23.48 | -0.08 | -0.34% |
BlackRock Advantage Large Cap Core Instl | |||
VMGMX | 123.81 | -0.58 | -0.47% |
Vanguard Mid-Cap Growth Index Admiral |