SPSM | WCEO | SPSM / WCEO | |
Gain YTD | 3.990 | 7.634 | 52% |
Net Assets | 12.7B | 5.53M | 229,532% |
Total Expense Ratio | 0.03 | 0.85 | 4% |
Turnover | 24.00 | 77.00 | 31% |
Yield | 1.78 | 0.82 | 217% |
Fund Existence | 12 years | 3 years | - |
SPSM | WCEO | |
---|---|---|
RSI ODDS (%) | 4 days ago79% | 3 days ago74% |
Stochastic ODDS (%) | 3 days ago85% | 3 days ago75% |
Momentum ODDS (%) | 3 days ago86% | 3 days ago66% |
MACD ODDS (%) | 3 days ago89% | 3 days ago60% |
TrendWeek ODDS (%) | 3 days ago82% | 3 days ago67% |
TrendMonth ODDS (%) | 3 days ago83% | 3 days ago72% |
Advances ODDS (%) | 11 days ago85% | 14 days ago80% |
Declines ODDS (%) | 4 days ago83% | 4 days ago67% |
BollingerBands ODDS (%) | 3 days ago77% | 3 days ago90% |
Aroon ODDS (%) | 3 days ago81% | 3 days ago87% |
A.I.dvisor indicates that over the last year, SPSM has been closely correlated with BCC. These tickers have moved in lockstep 70% of the time. This A.I.-generated data suggests there is a high statistical probability that if SPSM jumps, then BCC could also see price increases.
Ticker / NAME | Correlation To SPSM | 1D Price Change % | ||
---|---|---|---|---|
SPSM | 100% | +0.94% | ||
BCC - SPSM | 70% Closely correlated | +0.65% | ||
MTH - SPSM | 65% Loosely correlated | +1.34% | ||
MLI - SPSM | 64% Loosely correlated | +1.46% | ||
ATI - SPSM | 60% Loosely correlated | +6.98% | ||
AAON - SPSM | 59% Loosely correlated | +3.27% | ||
More |
A.I.dvisor indicates that over the last year, WCEO has been loosely correlated with DD. These tickers have moved in lockstep 63% of the time. This A.I.-generated data suggests there is some statistical probability that if WCEO jumps, then DD could also see price increases.
Ticker / NAME | Correlation To WCEO | 1D Price Change % | ||
---|---|---|---|---|
WCEO | 100% | +1.21% | ||
DD - WCEO | 63% Loosely correlated | +2.19% | ||
PFG - WCEO | 59% Loosely correlated | +1.37% | ||
PH - WCEO | 56% Loosely correlated | +0.76% | ||
CMI - WCEO | 56% Loosely correlated | +0.97% | ||
LNC - WCEO | 55% Loosely correlated | +1.19% | ||
More |