SPMD | TPLC | SPMD / TPLC | |
Gain YTD | 4.455 | 7.008 | 64% |
Net Assets | 14.1B | 318M | 4,434% |
Total Expense Ratio | 0.03 | 0.52 | 6% |
Turnover | 13.00 | 25.00 | 52% |
Yield | 1.39 | 0.87 | 159% |
Fund Existence | 20 years | 6 years | - |
SPMD | TPLC | |
---|---|---|
RSI ODDS (%) | N/A | 2 days ago90% |
Stochastic ODDS (%) | 2 days ago88% | 2 days ago84% |
Momentum ODDS (%) | 2 days ago76% | 2 days ago72% |
MACD ODDS (%) | 3 days ago70% | 2 days ago71% |
TrendWeek ODDS (%) | 2 days ago84% | 2 days ago83% |
TrendMonth ODDS (%) | 2 days ago82% | 2 days ago75% |
Advances ODDS (%) | 4 days ago84% | 5 days ago83% |
Declines ODDS (%) | 9 days ago82% | 3 days ago72% |
BollingerBands ODDS (%) | 2 days ago90% | 2 days ago90% |
Aroon ODDS (%) | 2 days ago88% | 2 days ago79% |
A.I.dvisor indicates that over the last year, SPMD has been closely correlated with JHG. These tickers have moved in lockstep 86% of the time. This A.I.-generated data suggests there is a high statistical probability that if SPMD jumps, then JHG could also see price increases.
Ticker / NAME | Correlation To SPMD | 1D Price Change % | ||
---|---|---|---|---|
SPMD | 100% | +0.21% | ||
JHG - SPMD | 86% Closely correlated | -1.04% | ||
EVR - SPMD | 85% Closely correlated | -0.27% | ||
BDC - SPMD | 85% Closely correlated | +0.23% | ||
SF - SPMD | 85% Closely correlated | +1.64% | ||
WTFC - SPMD | 84% Closely correlated | +2.08% | ||
More |
A.I.dvisor indicates that over the last year, TPLC has been closely correlated with PH. These tickers have moved in lockstep 85% of the time. This A.I.-generated data suggests there is a high statistical probability that if TPLC jumps, then PH could also see price increases.
Ticker / NAME | Correlation To TPLC | 1D Price Change % | ||
---|---|---|---|---|
TPLC | 100% | +0.30% | ||
PH - TPLC | 85% Closely correlated | +1.02% | ||
DOV - TPLC | 84% Closely correlated | +0.22% | ||
PFG - TPLC | 83% Closely correlated | +0.31% | ||
FTV - TPLC | 82% Closely correlated | -0.06% | ||
GGG - TPLC | 82% Closely correlated | +0.89% | ||
More |