| SPEM | UEVM | SPEM / UEVM | |
| Gain YTD | 23.842 | 23.093 | 103% |
| Net Assets | 15.2B | 229M | 6,638% |
| Total Expense Ratio | 0.07 | 0.45 | 16% |
| Turnover | 2.00 | 118.00 | 2% |
| Yield | 2.45 | 2.97 | 82% |
| Fund Existence | 19 years | 8 years | - |
| SPEM | UEVM | |
|---|---|---|
| RSI ODDS (%) | 6 days ago 78% | N/A |
| Stochastic ODDS (%) | 6 days ago 77% | 6 days ago 89% |
| Momentum ODDS (%) | 6 days ago 77% | 6 days ago 66% |
| MACD ODDS (%) | 6 days ago 80% | 6 days ago 65% |
| TrendWeek ODDS (%) | 6 days ago 81% | 6 days ago 81% |
| TrendMonth ODDS (%) | 6 days ago 76% | 6 days ago 70% |
| Advances ODDS (%) | 6 days ago 81% | 6 days ago 81% |
| Declines ODDS (%) | 13 days ago 81% | 13 days ago 77% |
| BollingerBands ODDS (%) | 6 days ago 81% | N/A |
| Aroon ODDS (%) | 6 days ago 76% | 6 days ago 84% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| DEFI | 102.92 | 6.47 | +6.71% |
| Hashdex Bitcoin ETF | |||
| JPLD | 52.33 | 0.06 | +0.11% |
| JPMorgan Limited Duration Bond ETF | |||
| SOVF | 28.37 | -0.05 | -0.18% |
| Sovereign's Capital Flourish Fund | |||
| RTRE | 25.38 | -0.05 | -0.20% |
| Rareview Total Return Bond ETF | |||
| FRA | 11.70 | -0.03 | -0.26% |
| Blackrock Floating Rate Income Strategies Fund | |||
A.I.dvisor indicates that over the last year, SPEM has been closely correlated with JD. These tickers have moved in lockstep 71% of the time. This A.I.-generated data suggests there is a high statistical probability that if SPEM jumps, then JD could also see price increases.
| Ticker / NAME | Correlation To SPEM | 1D Price Change % | ||
|---|---|---|---|---|
| SPEM | 100% | -0.22% | ||
| JD - SPEM | 71% Closely correlated | +0.54% | ||
| BILI - SPEM | 70% Closely correlated | -2.83% | ||
| DD - SPEM | 67% Closely correlated | -0.99% | ||
| BIDU - SPEM | 67% Closely correlated | -0.60% | ||
| BABA - SPEM | 67% Closely correlated | -1.91% | ||
More | ||||
A.I.dvisor indicates that over the last year, UEVM has been loosely correlated with LTM. These tickers have moved in lockstep 49% of the time. This A.I.-generated data suggests there is some statistical probability that if UEVM jumps, then LTM could also see price increases.
| Ticker / NAME | Correlation To UEVM | 1D Price Change % | ||
|---|---|---|---|---|
| UEVM | 100% | +0.08% | ||
| LTM - UEVM | 49% Loosely correlated | +2.15% | ||
| TEL - UEVM | 48% Loosely correlated | +1.65% | ||
| OUT - UEVM | 46% Loosely correlated | +0.13% | ||
| KTB - UEVM | 40% Loosely correlated | -0.12% | ||
| GFI - UEVM | 37% Loosely correlated | -3.11% | ||
More | ||||