SPDG | VTV | SPDG / VTV | |
Gain YTD | 5.343 | 4.852 | 110% |
Net Assets | 10.1M | 195B | 0% |
Total Expense Ratio | 0.05 | 0.04 | 125% |
Turnover | 23.00 | 9.00 | 256% |
Yield | 2.79 | 2.19 | 127% |
Fund Existence | 2 years | 22 years | - |
SPDG | VTV | |
---|---|---|
RSI ODDS (%) | 2 days ago68% | 2 days ago75% |
Stochastic ODDS (%) | 2 days ago88% | 2 days ago79% |
Momentum ODDS (%) | 2 days ago72% | 2 days ago68% |
MACD ODDS (%) | 2 days ago75% | 2 days ago64% |
TrendWeek ODDS (%) | 2 days ago63% | 2 days ago74% |
TrendMonth ODDS (%) | 2 days ago88% | 2 days ago81% |
Advances ODDS (%) | 2 days ago85% | 6 days ago83% |
Declines ODDS (%) | 9 days ago68% | 2 days ago76% |
BollingerBands ODDS (%) | 2 days ago59% | 2 days ago83% |
Aroon ODDS (%) | 2 days ago84% | 2 days ago80% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
FRNW | 16.97 | 0.29 | +1.74% |
Fidelity Clean Energy ETF | |||
BWZ | 27.75 | 0.14 | +0.51% |
SPDR® Blmbg ST Intrn TrsBd ETF | |||
DIVO | 42.77 | 0.13 | +0.30% |
Amplify CWP Enhanced Dividend Income ETF | |||
ERTH | 44.49 | 0.13 | +0.29% |
Invesco MSCI Sustainable Future ETF | |||
AMDD | 15.25 | N/A | -0.02% |
Direxion Daily AMD Bear 1X Shares |
A.I.dvisor indicates that over the last year, SPDG has been closely correlated with ITW. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if SPDG jumps, then ITW could also see price increases.
Ticker / NAME | Correlation To SPDG | 1D Price Change % | ||
---|---|---|---|---|
SPDG | 100% | +0.19% | ||
ITW - SPDG | 76% Closely correlated | -0.20% | ||
ADI - SPDG | 75% Closely correlated | -0.57% | ||
PH - SPDG | 75% Closely correlated | -1.57% | ||
PFG - SPDG | 74% Closely correlated | -2.86% | ||
TROW - SPDG | 74% Closely correlated | -1.01% | ||
More |
A.I.dvisor indicates that over the last year, VTV has been closely correlated with CPAY. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if VTV jumps, then CPAY could also see price increases.
Ticker / NAME | Correlation To VTV | 1D Price Change % | ||
---|---|---|---|---|
VTV | 100% | -0.13% | ||
CPAY - VTV | 79% Closely correlated | -0.38% | ||
HBAN - VTV | 79% Closely correlated | +0.60% | ||
TFC - VTV | 79% Closely correlated | +1.08% | ||
TRMB - VTV | 78% Closely correlated | -0.74% | ||
CRBG - VTV | 78% Closely correlated | -1.99% | ||
More |