SOXX | TDIV | SOXX / TDIV | |
Gain YTD | 2.670 | 10.027 | 27% |
Net Assets | 12.4B | 3.14B | 394% |
Total Expense Ratio | 0.35 | 0.50 | 70% |
Turnover | 28.00 | 36.00 | 78% |
Yield | 0.72 | 1.63 | 44% |
Fund Existence | 24 years | 13 years | - |
SOXX | TDIV | |
---|---|---|
RSI ODDS (%) | 3 days ago86% | 3 days ago74% |
Stochastic ODDS (%) | 3 days ago90% | 3 days ago85% |
Momentum ODDS (%) | 3 days ago85% | 3 days ago87% |
MACD ODDS (%) | 3 days ago90% | 3 days ago90% |
TrendWeek ODDS (%) | 3 days ago90% | 3 days ago88% |
TrendMonth ODDS (%) | 3 days ago90% | 3 days ago87% |
Advances ODDS (%) | 6 days ago87% | 4 days ago86% |
Declines ODDS (%) | 25 days ago85% | 25 days ago80% |
BollingerBands ODDS (%) | 3 days ago90% | 3 days ago79% |
Aroon ODDS (%) | 3 days ago90% | 3 days ago88% |
A.I.dvisor indicates that over the last year, SOXX has been closely correlated with LRCX. These tickers have moved in lockstep 92% of the time. This A.I.-generated data suggests there is a high statistical probability that if SOXX jumps, then LRCX could also see price increases.
Ticker / NAME | Correlation To SOXX | 1D Price Change % | ||
---|---|---|---|---|
SOXX | 100% | -2.61% | ||
LRCX - SOXX | 92% Closely correlated | -2.33% | ||
MKSI - SOXX | 89% Closely correlated | -4.67% | ||
KLAC - SOXX | 88% Closely correlated | -0.84% | ||
ENTG - SOXX | 86% Closely correlated | -5.38% | ||
MPWR - SOXX | 86% Closely correlated | -6.34% | ||
More |
A.I.dvisor indicates that over the last year, TDIV has been closely correlated with MCHP. These tickers have moved in lockstep 80% of the time. This A.I.-generated data suggests there is a high statistical probability that if TDIV jumps, then MCHP could also see price increases.
Ticker / NAME | Correlation To TDIV | 1D Price Change % | ||
---|---|---|---|---|
TDIV | 100% | -1.07% | ||
MCHP - TDIV | 80% Closely correlated | -3.24% | ||
KLAC - TDIV | 78% Closely correlated | -0.84% | ||
TXN - TDIV | 78% Closely correlated | -2.33% | ||
NXPI - TDIV | 78% Closely correlated | -2.99% | ||
LRCX - TDIV | 77% Closely correlated | -2.33% | ||
More |