SOXL | UTSL | SOXL / UTSL | |
Gain YTD | 48.496 | 60.401 | 80% |
Net Assets | 13B | 40.4M | 32,178% |
Total Expense Ratio | 0.75 | 0.97 | 77% |
Turnover | 145.00 | 48.00 | 302% |
Yield | 0.63 | 1.48 | 43% |
Fund Existence | 16 years | 8 years | - |
SOXL | UTSL | |
---|---|---|
RSI ODDS (%) | 2 days ago89% | 2 days ago84% |
Stochastic ODDS (%) | 2 days ago90% | 2 days ago90% |
Momentum ODDS (%) | N/A | 2 days ago90% |
MACD ODDS (%) | 2 days ago90% | 4 days ago90% |
TrendWeek ODDS (%) | 2 days ago90% | 2 days ago90% |
TrendMonth ODDS (%) | 2 days ago90% | 2 days ago90% |
Advances ODDS (%) | 3 days ago90% | 4 days ago90% |
Declines ODDS (%) | 9 days ago90% | 2 days ago90% |
BollingerBands ODDS (%) | 2 days ago90% | N/A |
Aroon ODDS (%) | 2 days ago90% | 2 days ago90% |
A.I.dvisor indicates that over the last year, SOXL has been closely correlated with MKSI. These tickers have moved in lockstep 88% of the time. This A.I.-generated data suggests there is a high statistical probability that if SOXL jumps, then MKSI could also see price increases.
Ticker / NAME | Correlation To SOXL | 1D Price Change % | ||
---|---|---|---|---|
SOXL | 100% | -0.69% | ||
MKSI - SOXL | 88% Closely correlated | -0.89% | ||
LRCX - SOXL | 88% Closely correlated | -0.60% | ||
KLAC - SOXL | 86% Closely correlated | +0.72% | ||
ADI - SOXL | 82% Closely correlated | +0.52% | ||
AMAT - SOXL | 82% Closely correlated | -1.20% | ||
More |
A.I.dvisor indicates that over the last year, UTSL has been closely correlated with AEE. These tickers have moved in lockstep 77% of the time. This A.I.-generated data suggests there is a high statistical probability that if UTSL jumps, then AEE could also see price increases.
Ticker / NAME | Correlation To UTSL | 1D Price Change % | ||
---|---|---|---|---|
UTSL | 100% | -1.35% | ||
AEE - UTSL | 77% Closely correlated | +0.29% | ||
PEG - UTSL | 77% Closely correlated | +0.49% | ||
LNT - UTSL | 76% Closely correlated | +0.70% | ||
NI - UTSL | 76% Closely correlated | +0.07% | ||
PPL - UTSL | 74% Closely correlated | +0.35% | ||
More |