| SNPG | VUG | SNPG / VUG | |
| Gain YTD | -2.180 | -4.200 | 52% |
| Net Assets | 12.5M | 352B | 0% |
| Total Expense Ratio | 0.15 | 0.04 | 375% |
| Turnover | 50.00 | 11.00 | 455% |
| Yield | 0.50 | 0.42 | 119% |
| Fund Existence | 3 years | 22 years | - |
| SNPG | VUG | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 90% | 2 days ago 90% |
| Stochastic ODDS (%) | 2 days ago 55% | 2 days ago 87% |
| Momentum ODDS (%) | 2 days ago 85% | 2 days ago 76% |
| MACD ODDS (%) | 2 days ago 60% | 2 days ago 63% |
| TrendWeek ODDS (%) | 2 days ago 65% | 2 days ago 79% |
| TrendMonth ODDS (%) | 2 days ago 69% | 2 days ago 84% |
| Advances ODDS (%) | 9 days ago 85% | 10 days ago 86% |
| Declines ODDS (%) | 2 days ago 61% | 2 days ago 79% |
| BollingerBands ODDS (%) | 2 days ago 88% | 2 days ago 90% |
| Aroon ODDS (%) | 2 days ago 90% | 2 days ago 85% |
A.I.dvisor indicates that over the last year, SNPG has been closely correlated with AAPL. These tickers have moved in lockstep 71% of the time. This A.I.-generated data suggests there is a high statistical probability that if SNPG jumps, then AAPL could also see price increases.
| Ticker / NAME | Correlation To SNPG | 1D Price Change % | ||
|---|---|---|---|---|
| SNPG | 100% | -0.38% | ||
| AAPL - SNPG | 71% Closely correlated | +2.60% | ||
| PH - SNPG | 68% Closely correlated | +0.38% | ||
| META - SNPG | 67% Closely correlated | -3.28% | ||
| NVDA - SNPG | 66% Loosely correlated | -3.41% | ||
| AMZN - SNPG | 65% Loosely correlated | -2.36% | ||
More | ||||
A.I.dvisor indicates that over the last year, VUG has been closely correlated with AMZN. These tickers have moved in lockstep 80% of the time. This A.I.-generated data suggests there is a high statistical probability that if VUG jumps, then AMZN could also see price increases.
| Ticker / NAME | Correlation To VUG | 1D Price Change % | ||
|---|---|---|---|---|
| VUG | 100% | -1.28% | ||
| AMZN - VUG | 80% Closely correlated | -2.36% | ||
| NVDA - VUG | 79% Closely correlated | -3.41% | ||
| APO - VUG | 74% Closely correlated | +4.69% | ||
| ARES - VUG | 74% Closely correlated | +4.27% | ||
| APH - VUG | 73% Closely correlated | -11.60% | ||
More | ||||