| SMH | WFH | SMH / WFH | |
| Gain YTD | 48.491 | 15.471 | 313% |
| Net Assets | 36.8B | 12.9M | 285,271% |
| Total Expense Ratio | 0.35 | 0.45 | 78% |
| Turnover | 15.00 | N/A | - |
| Yield | 0.30 | 1.05 | 29% |
| Fund Existence | 14 years | 5 years | - |
| SMH | WFH | |
|---|---|---|
| RSI ODDS (%) | 7 days ago 90% | N/A |
| Stochastic ODDS (%) | 7 days ago 81% | 7 days ago 85% |
| Momentum ODDS (%) | 7 days ago 90% | 7 days ago 78% |
| MACD ODDS (%) | 7 days ago 88% | N/A |
| TrendWeek ODDS (%) | 7 days ago 90% | 7 days ago 85% |
| TrendMonth ODDS (%) | 7 days ago 84% | 7 days ago 83% |
| Advances ODDS (%) | 7 days ago 90% | N/A |
| Declines ODDS (%) | 17 days ago 82% | N/A |
| BollingerBands ODDS (%) | 7 days ago 90% | N/A |
| Aroon ODDS (%) | 7 days ago 90% | N/A |
A.I.dvisor indicates that over the last year, SMH has been closely correlated with KLAC. These tickers have moved in lockstep 87% of the time. This A.I.-generated data suggests there is a high statistical probability that if SMH jumps, then KLAC could also see price increases.
| Ticker / NAME | Correlation To SMH | 1D Price Change % | ||
|---|---|---|---|---|
| SMH | 100% | +1.88% | ||
| KLAC - SMH | 87% Closely correlated | +2.82% | ||
| NVDA - SMH | 86% Closely correlated | +0.76% | ||
| TSM - SMH | 85% Closely correlated | +1.54% | ||
| LRCX - SMH | 82% Closely correlated | +2.21% | ||
| AMAT - SMH | 81% Closely correlated | +4.20% | ||
More | ||||
A.I.dvisor indicates that over the last year, WFH has been loosely correlated with DOCN. These tickers have moved in lockstep 61% of the time. This A.I.-generated data suggests there is some statistical probability that if WFH jumps, then DOCN could also see price increases.
| Ticker / NAME | Correlation To WFH | 1D Price Change % | ||
|---|---|---|---|---|
| WFH | 100% | N/A | ||
| DOCN - WFH | 61% Loosely correlated | +0.55% | ||
| MNDY - WFH | 57% Loosely correlated | -0.81% | ||
| SOUN - WFH | 48% Loosely correlated | -2.65% | ||
| LAES - WFH | 27% Poorly correlated | +4.07% | ||
| FTNT - WFH | 10% Poorly correlated | +1.38% | ||
More | ||||