| SMDV | SPSM | SMDV / SPSM | |
| Gain YTD | 1.418 | 7.122 | 20% |
| Net Assets | 632M | 13.1B | 5% |
| Total Expense Ratio | 0.40 | 0.03 | 1,333% |
| Turnover | 38.00 | 21.00 | 181% |
| Yield | 2.61 | 1.70 | 153% |
| Fund Existence | 11 years | 12 years | - |
| SMDV | SPSM | |
|---|---|---|
| RSI ODDS (%) | N/A | 2 days ago 88% |
| Stochastic ODDS (%) | 2 days ago 82% | 2 days ago 86% |
| Momentum ODDS (%) | 2 days ago 84% | 2 days ago 89% |
| MACD ODDS (%) | 2 days ago 81% | 2 days ago 85% |
| TrendWeek ODDS (%) | 2 days ago 80% | 2 days ago 85% |
| TrendMonth ODDS (%) | 2 days ago 76% | 2 days ago 82% |
| Advances ODDS (%) | 9 days ago 82% | 7 days ago 84% |
| Declines ODDS (%) | 15 days ago 82% | 15 days ago 82% |
| BollingerBands ODDS (%) | 2 days ago 75% | 2 days ago 90% |
| Aroon ODDS (%) | 2 days ago 81% | 2 days ago 84% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| TSMU | 41.98 | 0.81 | +1.97% |
| GraniteShares 2x Long TSM Daily ETF | |||
| SMLF | 75.29 | 0.64 | +0.86% |
| iShares U.S. Small-Cap Eq Fac ETF | |||
| MYN | 10.16 | 0.06 | +0.59% |
| Blackrock Muniyield NEW York Quality Fund | |||
| FEBP | 31.54 | 0.10 | +0.32% |
| PGIM S&P 500 Buffer 12 ETF - Feb | |||
| SBND | 18.94 | 0.04 | +0.21% |
| Columbia Short Duration Bond ETF | |||
A.I.dvisor indicates that over the last year, SMDV has been closely correlated with STBA. These tickers have moved in lockstep 87% of the time. This A.I.-generated data suggests there is a high statistical probability that if SMDV jumps, then STBA could also see price increases.
| Ticker / NAME | Correlation To SMDV | 1D Price Change % | ||
|---|---|---|---|---|
| SMDV | 100% | +1.10% | ||
| STBA - SMDV | 87% Closely correlated | +1.43% | ||
| UBSI - SMDV | 87% Closely correlated | +1.60% | ||
| UCB - SMDV | 86% Closely correlated | +1.89% | ||
| NBTB - SMDV | 85% Closely correlated | +1.69% | ||
| HFWA - SMDV | 85% Closely correlated | +0.58% | ||
More | ||||
A.I.dvisor indicates that over the last year, SPSM has been closely correlated with BCC. These tickers have moved in lockstep 70% of the time. This A.I.-generated data suggests there is a high statistical probability that if SPSM jumps, then BCC could also see price increases.
| Ticker / NAME | Correlation To SPSM | 1D Price Change % | ||
|---|---|---|---|---|
| SPSM | 100% | +1.43% | ||
| BCC - SPSM | 70% Closely correlated | +1.82% | ||
| MTH - SPSM | 65% Loosely correlated | +2.05% | ||
| MLI - SPSM | 64% Loosely correlated | +0.78% | ||
| ATI - SPSM | 60% Loosely correlated | -0.29% | ||
| AAON - SPSM | 59% Loosely correlated | -2.67% | ||
More | ||||