| SMCO | VXF | SMCO / VXF | |
| Gain YTD | 6.719 | 2.778 | 242% |
| Net Assets | 149M | 82.1B | 0% |
| Total Expense Ratio | 0.55 | 0.05 | 1,100% |
| Turnover | 26.00 | 11.00 | 236% |
| Yield | 0.95 | 1.11 | 86% |
| Fund Existence | 2 years | 24 years | - |
| SMCO | VXF | |
|---|---|---|
| RSI ODDS (%) | 1 day ago 67% | 1 day ago 90% |
| Stochastic ODDS (%) | 1 day ago 90% | 1 day ago 90% |
| Momentum ODDS (%) | 1 day ago 79% | 1 day ago 80% |
| MACD ODDS (%) | 1 day ago 83% | 1 day ago 72% |
| TrendWeek ODDS (%) | 1 day ago 62% | 1 day ago 83% |
| TrendMonth ODDS (%) | 1 day ago 88% | 1 day ago 82% |
| Advances ODDS (%) | 9 days ago 88% | 14 days ago 84% |
| Declines ODDS (%) | 6 days ago 65% | 6 days ago 85% |
| BollingerBands ODDS (%) | 1 day ago 71% | 1 day ago 90% |
| Aroon ODDS (%) | 1 day ago 88% | 1 day ago 80% |
A.I.dvisor tells us that SMCO and JKHY have been poorly correlated (+19% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that SMCO and JKHY's prices will move in lockstep.
| Ticker / NAME | Correlation To SMCO | 1D Price Change % | ||
|---|---|---|---|---|
| SMCO | 100% | -0.22% | ||
| JKHY - SMCO | 19% Poorly correlated | -7.27% | ||
| BR - SMCO | 18% Poorly correlated | -6.25% | ||
| IRT - SMCO | 15% Poorly correlated | -0.97% | ||
| IDA - SMCO | 14% Poorly correlated | +2.15% | ||
| J - SMCO | 12% Poorly correlated | -2.90% | ||
More | ||||
A.I.dvisor indicates that over the last year, VXF has been closely correlated with APO. These tickers have moved in lockstep 72% of the time. This A.I.-generated data suggests there is a high statistical probability that if VXF jumps, then APO could also see price increases.
| Ticker / NAME | Correlation To VXF | 1D Price Change % | ||
|---|---|---|---|---|
| VXF | 100% | -0.20% | ||
| APO - VXF | 72% Closely correlated | -4.76% | ||
| KKR - VXF | 71% Closely correlated | -9.69% | ||
| FERG - VXF | 63% Loosely correlated | +1.06% | ||
| XYZ - VXF | 61% Loosely correlated | -5.98% | ||
| MRVL - VXF | 55% Loosely correlated | -3.97% | ||
More | ||||