SLYG | VIOG | SLYG / VIOG | |
Gain YTD | -1.771 | -1.702 | 104% |
Net Assets | 3.54B | 902M | 392% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 48.00 | 45.00 | 107% |
Yield | 1.11 | 1.09 | 102% |
Fund Existence | 24 years | 14 years | - |
SLYG | VIOG | |
---|---|---|
RSI ODDS (%) | 5 days ago90% | 5 days ago90% |
Stochastic ODDS (%) | 5 days ago88% | 5 days ago82% |
Momentum ODDS (%) | 5 days ago85% | 5 days ago84% |
MACD ODDS (%) | 5 days ago83% | 5 days ago80% |
TrendWeek ODDS (%) | 5 days ago83% | 5 days ago82% |
TrendMonth ODDS (%) | 5 days ago82% | 5 days ago82% |
Advances ODDS (%) | 21 days ago85% | 21 days ago85% |
Declines ODDS (%) | 5 days ago84% | 5 days ago85% |
BollingerBands ODDS (%) | 5 days ago90% | 5 days ago90% |
Aroon ODDS (%) | 5 days ago81% | 5 days ago78% |
A.I.dvisor indicates that over the last year, SLYG has been closely correlated with PIPR. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if SLYG jumps, then PIPR could also see price increases.
Ticker / NAME | Correlation To SLYG | 1D Price Change % | ||
---|---|---|---|---|
SLYG | 100% | -0.38% | ||
PIPR - SLYG | 79% Closely correlated | -2.99% | ||
ACA - SLYG | 79% Closely correlated | -0.87% | ||
SFBS - SLYG | 77% Closely correlated | +1.04% | ||
FELE - SLYG | 76% Closely correlated | -0.41% | ||
CVCO - SLYG | 76% Closely correlated | -0.46% | ||
More |
A.I.dvisor indicates that over the last year, VIOG has been closely correlated with PIPR. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if VIOG jumps, then PIPR could also see price increases.
Ticker / NAME | Correlation To VIOG | 1D Price Change % | ||
---|---|---|---|---|
VIOG | 100% | -0.26% | ||
PIPR - VIOG | 79% Closely correlated | -2.99% | ||
ACA - VIOG | 78% Closely correlated | -0.87% | ||
SFBS - VIOG | 76% Closely correlated | +1.04% | ||
WD - VIOG | 74% Closely correlated | -1.27% | ||
MC - VIOG | 73% Closely correlated | -1.21% | ||
More |