SHV | TFLO | SHV / TFLO | |
Gain YTD | 2.094 | 2.182 | 96% |
Net Assets | 20.6B | 6.74B | 306% |
Total Expense Ratio | 0.15 | 0.15 | 100% |
Turnover | 139.00 | 28.00 | 496% |
Yield | 4.63 | 4.62 | 100% |
Fund Existence | 19 years | 11 years | - |
RSI ODDS (%) |
Stochastic ODDS (%) |
Momentum ODDS (%) |
MACD ODDS (%) |
TrendWeek ODDS (%) |
TrendMonth ODDS (%) |
Advances ODDS (%) |
Declines ODDS (%) |
BollingerBands ODDS (%) |
Aroon ODDS (%) |
1 Day | |||
---|---|---|---|
CRYPTO / NAME | Price $ | Chg $ | Chg % |
PEOPLE.X | 0.018117 | 0.000816 | +4.71% |
ConstitutionDAO cryptocurrency | |||
TRU.X | 0.024125 | 0.000514 | +2.18% |
TrueFi cryptocurrency | |||
AVAX.X | 18.298590 | 0.371338 | +2.07% |
Avalanche cryptocurrency | |||
TWT.X | 0.706005 | 0.013369 | +1.93% |
Trust Wallet Token cryptocurrency | |||
ACM.X | 0.750059 | 0.010487 | +1.42% |
AC Milan Fan Token cryptocurrency |