SH | SPDN | SH / SPDN | |
Gain YTD | -1.324 | -1.126 | 118% |
Net Assets | 1.2B | 157M | 762% |
Total Expense Ratio | 0.89 | 0.47 | 189% |
Turnover | N/A | 0.00 | - |
Yield | 5.66 | 4.82 | 117% |
Fund Existence | 19 years | 9 years | - |
SH | SPDN | |
---|---|---|
RSI ODDS (%) | 3 days ago74% | 3 days ago68% |
Stochastic ODDS (%) | 3 days ago78% | 3 days ago83% |
Momentum ODDS (%) | 3 days ago87% | 3 days ago86% |
MACD ODDS (%) | 3 days ago73% | 3 days ago78% |
TrendWeek ODDS (%) | 3 days ago76% | 3 days ago75% |
TrendMonth ODDS (%) | 3 days ago85% | 3 days ago84% |
Advances ODDS (%) | 25 days ago77% | 25 days ago78% |
Declines ODDS (%) | 6 days ago87% | 28 days ago86% |
BollingerBands ODDS (%) | 4 days ago77% | 4 days ago73% |
Aroon ODDS (%) | 3 days ago83% | 3 days ago81% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
WHGOX | 11.99 | -0.08 | -0.66% |
Westwood Income Opportunity Ultra | |||
CAPEX | 2655.91 | -33.11 | -1.23% |
Eaton Vance Tx-Mgd Growth 1.0 | |||
SDVRX | 24.36 | -0.31 | -1.26% |
PGIM Quant Solutions Mid-Cap Val R | |||
ASDEX | 126.93 | -1.80 | -1.40% |
American Century Select R6 | |||
BKPIX | 54.57 | -2.07 | -3.65% |
ProFunds Banks UltraSector Inv |