SDVY | VIOV | SDVY / VIOV | |
Gain YTD | -3.882 | -10.456 | 37% |
Net Assets | 7.93B | 1.25B | 636% |
Total Expense Ratio | 0.59 | 0.10 | 590% |
Turnover | 64.00 | 52.00 | 123% |
Yield | 1.83 | 2.12 | 86% |
Fund Existence | 8 years | 15 years | - |
SDVY | VIOV | |
---|---|---|
RSI ODDS (%) | 2 days ago86% | 2 days ago90% |
Stochastic ODDS (%) | 2 days ago81% | 2 days ago80% |
Momentum ODDS (%) | 2 days ago81% | 2 days ago90% |
MACD ODDS (%) | 2 days ago86% | 2 days ago88% |
TrendWeek ODDS (%) | 2 days ago82% | 2 days ago83% |
TrendMonth ODDS (%) | 2 days ago85% | 2 days ago84% |
Advances ODDS (%) | 5 days ago86% | 5 days ago84% |
Declines ODDS (%) | 2 days ago82% | 2 days ago83% |
BollingerBands ODDS (%) | 3 days ago79% | 2 days ago85% |
Aroon ODDS (%) | 2 days ago85% | 2 days ago78% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
XME | 65.36 | 0.47 | +0.72% |
SPDR® S&P Metals and Mining ETF | |||
BMAR | 47.71 | -0.38 | -0.78% |
Innovator U.S. Equity Buffer ETF™ - Mar | |||
PBD | 12.23 | -0.16 | -1.29% |
Invesco Global Clean Energy ETF | |||
AVL | 31.88 | -1.93 | -5.71% |
Direxion Daily AVGO Bull 2X Shares | |||
DPST | 73.26 | -6.45 | -8.09% |
Direxion Daily Regional Bnks Bull 3X ETF |
A.I.dvisor indicates that over the last year, SDVY has been closely correlated with EQH. These tickers have moved in lockstep 85% of the time. This A.I.-generated data suggests there is a high statistical probability that if SDVY jumps, then EQH could also see price increases.
Ticker / NAME | Correlation To SDVY | 1D Price Change % | ||
---|---|---|---|---|
SDVY | 100% | -1.47% | ||
EQH - SDVY | 85% Closely correlated | -2.77% | ||
JXN - SDVY | 83% Closely correlated | -1.62% | ||
OZK - SDVY | 82% Closely correlated | -1.97% | ||
EBC - SDVY | 81% Closely correlated | -3.37% | ||
UFPI - SDVY | 80% Closely correlated | -1.98% | ||
More |
A.I.dvisor indicates that over the last year, VIOV has been closely correlated with UCB. These tickers have moved in lockstep 84% of the time. This A.I.-generated data suggests there is a high statistical probability that if VIOV jumps, then UCB could also see price increases.
Ticker / NAME | Correlation To VIOV | 1D Price Change % | ||
---|---|---|---|---|
VIOV | 100% | -1.99% | ||
UCB - VIOV | 84% Closely correlated | -2.22% | ||
FBK - VIOV | 84% Closely correlated | -0.80% | ||
ABCB - VIOV | 84% Closely correlated | -2.61% | ||
SBCF - VIOV | 84% Closely correlated | -2.73% | ||
APAM - VIOV | 84% Closely correlated | -1.56% | ||
More |