SDVY | SFLO | SDVY / SFLO | |
Gain YTD | 2.903 | 4.777 | 61% |
Net Assets | 8.49B | 314M | 2,704% |
Total Expense Ratio | 0.59 | 0.49 | 120% |
Turnover | 64.00 | 77.00 | 83% |
Yield | 1.69 | 1.32 | 127% |
Fund Existence | 8 years | 2 years | - |
SDVY | SFLO | |
---|---|---|
RSI ODDS (%) | 2 days ago70% | 2 days ago71% |
Stochastic ODDS (%) | 2 days ago83% | 2 days ago77% |
Momentum ODDS (%) | 2 days ago85% | 2 days ago80% |
MACD ODDS (%) | 2 days ago80% | 2 days ago90% |
TrendWeek ODDS (%) | 2 days ago85% | 2 days ago83% |
TrendMonth ODDS (%) | 2 days ago84% | 2 days ago79% |
Advances ODDS (%) | 7 days ago86% | 2 days ago80% |
Declines ODDS (%) | 9 days ago81% | 9 days ago79% |
BollingerBands ODDS (%) | 2 days ago85% | 2 days ago90% |
Aroon ODDS (%) | 2 days ago82% | 2 days ago77% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
PIE | 21.36 | 0.02 | +0.10% |
Invesco DW Emerging Markets Momt ETF | |||
TCPB | 50.60 | -0.05 | -0.11% |
Thrivent Core Plus Bond ETF | |||
DIAL | 18.08 | -0.03 | -0.19% |
Columbia Diversified Fixed Inc Allc ETF | |||
USA | 6.66 | -0.02 | -0.30% |
Liberty All-Star Equity Fund | |||
WTRE | 19.62 | -0.35 | -1.77% |
WisdomTree New Economy Real Estate ETF |
A.I.dvisor indicates that over the last year, SDVY has been closely correlated with EQH. These tickers have moved in lockstep 86% of the time. This A.I.-generated data suggests there is a high statistical probability that if SDVY jumps, then EQH could also see price increases.
Ticker / NAME | Correlation To SDVY | 1D Price Change % | ||
---|---|---|---|---|
SDVY | 100% | -0.16% | ||
EQH - SDVY | 86% Closely correlated | -0.59% | ||
JXN - SDVY | 83% Closely correlated | -0.23% | ||
OZK - SDVY | 82% Closely correlated | -1.13% | ||
EBC - SDVY | 82% Closely correlated | +1.00% | ||
CRBG - SDVY | 81% Closely correlated | +0.70% | ||
More |
A.I.dvisor indicates that over the last year, SFLO has been closely correlated with PTEN. These tickers have moved in lockstep 81% of the time. This A.I.-generated data suggests there is a high statistical probability that if SFLO jumps, then PTEN could also see price increases.
Ticker / NAME | Correlation To SFLO | 1D Price Change % | ||
---|---|---|---|---|
SFLO | 100% | +0.56% | ||
PTEN - SFLO | 81% Closely correlated | +5.41% | ||
NOG - SFLO | 81% Closely correlated | +4.32% | ||
NOV - SFLO | 80% Closely correlated | +1.36% | ||
WHD - SFLO | 79% Closely correlated | +3.72% | ||
TEX - SFLO | 79% Closely correlated | -1.30% | ||
More |