SCHP | TDTF | SCHP / TDTF | |
Gain YTD | 4.364 | 5.247 | 83% |
Net Assets | 12.9B | 833M | 1,549% |
Total Expense Ratio | 0.03 | 0.18 | 17% |
Turnover | 24.00 | 42.00 | 57% |
Yield | 3.09 | 3.73 | 83% |
Fund Existence | 15 years | 14 years | - |
SCHP | TDTF | |
---|---|---|
RSI ODDS (%) | 4 days ago35% | 4 days ago49% |
Stochastic ODDS (%) | 4 days ago44% | 4 days ago39% |
Momentum ODDS (%) | 4 days ago69% | 4 days ago59% |
MACD ODDS (%) | 4 days ago65% | 4 days ago60% |
TrendWeek ODDS (%) | 4 days ago40% | 4 days ago42% |
TrendMonth ODDS (%) | 4 days ago59% | 4 days ago49% |
Advances ODDS (%) | 17 days ago62% | 11 days ago52% |
Declines ODDS (%) | 4 days ago40% | 4 days ago41% |
BollingerBands ODDS (%) | 4 days ago51% | 5 days ago50% |
Aroon ODDS (%) | 4 days ago64% | 4 days ago54% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
GROZ | 26.58 | 0.30 | +1.14% |
Zacks Focus Growth ETF | |||
CEFD | 19.56 | 0.05 | +0.28% |
ETRACS Monthly Pay 1.5X Lvgd CE Fd ETN | |||
PSTP | 33.59 | 0.07 | +0.22% |
Innovator Power Buffer Step-Up Stgy ETF | |||
JPC | 8.12 | N/A | N/A |
Nuveen Preferred & Income Opportunities Fund | |||
SDS | 16.29 | -0.25 | -1.51% |
ProShares UltraShort S&P500 |