SCHP | TDTF | SCHP / TDTF | |
Gain YTD | 4.836 | 5.907 | 82% |
Net Assets | 13.3B | 851M | 1,563% |
Total Expense Ratio | 0.03 | 0.18 | 17% |
Turnover | 24.00 | 42.00 | 57% |
Yield | 3.09 | 3.73 | 83% |
Fund Existence | 15 years | 14 years | - |
SCHP | TDTF | |
---|---|---|
RSI ODDS (%) | 3 days ago47% | 3 days ago50% |
Stochastic ODDS (%) | 3 days ago41% | 3 days ago42% |
Momentum ODDS (%) | 3 days ago70% | 3 days ago58% |
MACD ODDS (%) | 3 days ago37% | 3 days ago44% |
TrendWeek ODDS (%) | 3 days ago62% | 3 days ago54% |
TrendMonth ODDS (%) | 3 days ago59% | 3 days ago50% |
Advances ODDS (%) | 3 days ago62% | 3 days ago51% |
Declines ODDS (%) | 20 days ago40% | 25 days ago41% |
BollingerBands ODDS (%) | 3 days ago49% | 3 days ago30% |
Aroon ODDS (%) | 3 days ago61% | 3 days ago55% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
NAD | 11.10 | 0.06 | +0.54% |
Nuveen Quality Municipal Income Fund | |||
VFQY | 147.84 | 0.58 | +0.39% |
Vanguard US Quality Factor ETF | |||
FVC | 35.95 | 0.06 | +0.17% |
First Trust Dorsey Wright Dynamic Foc 5 | |||
OCTH | 24.04 | N/A | +0.01% |
Innovator Premium Income 20 Bar ETF Oct | |||
NMB | 24.15 | -0.05 | -0.20% |
Simplify National Muni Bond ETF |