SCHJ | VCSH | SCHJ / VCSH | |
Gain YTD | 5.430 | 5.403 | 100% |
Net Assets | 582M | 46B | 1% |
Total Expense Ratio | 0.03 | 0.03 | 100% |
Turnover | 33.00 | 69.00 | 48% |
Yield | 4.30 | 4.19 | 103% |
Fund Existence | 6 years | 16 years | - |
SCHJ | VCSH | |
---|---|---|
RSI ODDS (%) | 2 days ago8% | 2 days ago11% |
Stochastic ODDS (%) | 2 days ago14% | 2 days ago14% |
Momentum ODDS (%) | N/A | N/A |
MACD ODDS (%) | 2 days ago38% | 2 days ago27% |
TrendWeek ODDS (%) | 2 days ago37% | 2 days ago26% |
TrendMonth ODDS (%) | 2 days ago39% | 2 days ago28% |
Advances ODDS (%) | 2 days ago35% | 2 days ago26% |
Declines ODDS (%) | about 1 month ago18% | about 1 month ago19% |
BollingerBands ODDS (%) | 2 days ago14% | 2 days ago18% |
Aroon ODDS (%) | 2 days ago45% | 2 days ago30% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
DIEM | 31.19 | 0.21 | +0.68% |
Franklin Emerging Mkt Core Div TltIdxETF | |||
CGMU | 26.97 | 0.06 | +0.22% |
Capital Group Municipal Income ETF | |||
IGD | 5.91 | N/A | N/A |
Voya Global Equity Dividend AND Premium Opportunity Fund | |||
MARU | 26.36 | N/A | N/A |
AllianzIM U.S. Equity Buffer15 UncMarETF | |||
MILN | 50.05 | -0.12 | -0.25% |
Global X Millennials Consumer ETF |