SCHA | VTWO | SCHA / VTWO | |
Gain YTD | 17.515 | 17.558 | 100% |
Net Assets | 19.2B | 12.1B | 159% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 9.00 | 15.00 | 60% |
Yield | 1.31 | 1.33 | 98% |
Fund Existence | 15 years | 14 years | - |
SCHA | VTWO | |
---|---|---|
RSI ODDS (%) | 2 days ago84% | 2 days ago83% |
Stochastic ODDS (%) | 2 days ago82% | 2 days ago82% |
Momentum ODDS (%) | 2 days ago85% | 2 days ago86% |
MACD ODDS (%) | 2 days ago89% | 2 days ago90% |
TrendWeek ODDS (%) | 2 days ago83% | 2 days ago83% |
TrendMonth ODDS (%) | 2 days ago85% | 2 days ago84% |
Advances ODDS (%) | 4 days ago86% | 4 days ago88% |
Declines ODDS (%) | 2 days ago84% | 2 days ago85% |
BollingerBands ODDS (%) | 2 days ago89% | 2 days ago84% |
Aroon ODDS (%) | 2 days ago82% | 2 days ago82% |
A.I.dvisor indicates that over the last year, SCHA has been loosely correlated with THC. These tickers have moved in lockstep 55% of the time. This A.I.-generated data suggests there is some statistical probability that if SCHA jumps, then THC could also see price increases.
Ticker / NAME | Correlation To SCHA | 1D Price Change % | ||
---|---|---|---|---|
SCHA | 100% | -0.87% | ||
THC - SCHA | 55% Loosely correlated | -0.78% | ||
FIX - SCHA | 46% Loosely correlated | -3.62% | ||
CNM - SCHA | 45% Loosely correlated | +0.28% | ||
NTRA - SCHA | 40% Loosely correlated | +19.13% | ||
TXRH - SCHA | 33% Poorly correlated | +2.24% | ||
More |
A.I.dvisor indicates that over the last year, VTWO has been loosely correlated with SSD. These tickers have moved in lockstep 63% of the time. This A.I.-generated data suggests there is some statistical probability that if VTWO jumps, then SSD could also see price increases.
Ticker / NAME | Correlation To VTWO | 1D Price Change % | ||
---|---|---|---|---|
VTWO | 100% | -0.98% | ||
SSD - VTWO | 63% Loosely correlated | -0.07% | ||
LNW - VTWO | 49% Loosely correlated | -9.97% | ||
FIX - VTWO | 45% Loosely correlated | -3.62% | ||
FN - VTWO | 37% Loosely correlated | -2.65% | ||
SMCI - VTWO | 34% Loosely correlated | -6.31% | ||
More |