RVNU | TFI | RVNU / TFI | |
Gain YTD | -3.780 | -0.712 | 531% |
Net Assets | 131M | 3.22B | 4% |
Total Expense Ratio | 0.15 | 0.23 | 65% |
Turnover | 9.00 | 24.00 | 38% |
Yield | 3.38 | 3.17 | 107% |
Fund Existence | 12 years | 18 years | - |
RVNU | TFI | |
---|---|---|
RSI ODDS (%) | N/A | N/A |
Stochastic ODDS (%) | 3 days ago43% | 3 days ago40% |
Momentum ODDS (%) | 3 days ago54% | 3 days ago32% |
MACD ODDS (%) | 3 days ago59% | 3 days ago40% |
TrendWeek ODDS (%) | 3 days ago64% | 3 days ago38% |
TrendMonth ODDS (%) | 3 days ago60% | 3 days ago32% |
Advances ODDS (%) | 4 days ago66% | 4 days ago48% |
Declines ODDS (%) | 18 days ago69% | N/A |
BollingerBands ODDS (%) | 3 days ago50% | 3 days ago37% |
Aroon ODDS (%) | 3 days ago64% | 3 days ago22% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
MAGX | 43.00 | 0.41 | +0.96% |
Roundhill Daily 2X Lon Mag Sev ETF | |||
QQQE | 99.45 | 0.74 | +0.75% |
Direxion NASDAQ-100® Equal Wtd ETF | |||
DAUG | 41.87 | 0.15 | +0.37% |
FT Vest US Equity Deep Bfr ETF Aug | |||
FFGX | 28.78 | 0.07 | +0.25% |
Fidelity Fundamental Global ex-U.S. ETF | |||
SEF | 31.69 | -0.33 | -1.03% |
ProShares Short Financials |