ROBO | SDIV | ROBO / SDIV | |
Gain YTD | 12.762 | 21.212 | 60% |
Net Assets | 1.09B | 925M | 118% |
Total Expense Ratio | 0.95 | 0.58 | 164% |
Turnover | 36.00 | 92.54 | 39% |
Yield | 0.52 | 10.34 | 5% |
Fund Existence | 12 years | 14 years | - |
ROBO | SDIV | |
---|---|---|
RSI ODDS (%) | 3 days ago71% | 3 days ago82% |
Stochastic ODDS (%) | 3 days ago79% | 3 days ago72% |
Momentum ODDS (%) | 3 days ago90% | N/A |
MACD ODDS (%) | 3 days ago90% | 3 days ago84% |
TrendWeek ODDS (%) | 3 days ago84% | 3 days ago83% |
TrendMonth ODDS (%) | 3 days ago82% | 3 days ago79% |
Advances ODDS (%) | 3 days ago86% | 5 days ago84% |
Declines ODDS (%) | 7 days ago85% | 3 days ago82% |
BollingerBands ODDS (%) | 3 days ago77% | 3 days ago90% |
Aroon ODDS (%) | 3 days ago85% | 3 days ago76% |
A.I.dvisor indicates that over the last year, ROBO has been closely correlated with NOVT. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if ROBO jumps, then NOVT could also see price increases.
Ticker / NAME | Correlation To ROBO | 1D Price Change % | ||
---|---|---|---|---|
ROBO | 100% | +0.36% | ||
NOVT - ROBO | 76% Closely correlated | +1.63% | ||
NVT - ROBO | 75% Closely correlated | +1.87% | ||
TER - ROBO | 73% Closely correlated | -1.29% | ||
CGNX - ROBO | 70% Closely correlated | -0.26% | ||
MCHP - ROBO | 68% Closely correlated | +2.06% | ||
More |
A.I.dvisor indicates that over the last year, SDIV has been closely correlated with STWD. These tickers have moved in lockstep 74% of the time. This A.I.-generated data suggests there is a high statistical probability that if SDIV jumps, then STWD could also see price increases.
Ticker / NAME | Correlation To SDIV | 1D Price Change % | ||
---|---|---|---|---|
SDIV | 100% | -0.96% | ||
STWD - SDIV | 74% Closely correlated | +0.86% | ||
MFA - SDIV | 73% Closely correlated | +0.64% | ||
NLY - SDIV | 73% Closely correlated | +1.46% | ||
RITM - SDIV | 72% Closely correlated | -0.33% | ||
DX - SDIV | 71% Closely correlated | +0.63% | ||
More |