ROAM | SPEM | ROAM / SPEM | |
Gain YTD | 18.604 | 14.009 | 133% |
Net Assets | 35.8M | 12.4B | 0% |
Total Expense Ratio | 0.44 | 0.07 | 629% |
Turnover | 70.00 | 2.00 | 3,500% |
Yield | 4.41 | 2.69 | 164% |
Fund Existence | 10 years | 18 years | - |
ROAM | SPEM | |
---|---|---|
RSI ODDS (%) | 4 days ago75% | 4 days ago82% |
Stochastic ODDS (%) | 4 days ago82% | 4 days ago84% |
Momentum ODDS (%) | 4 days ago79% | 4 days ago80% |
MACD ODDS (%) | 4 days ago80% | 4 days ago83% |
TrendWeek ODDS (%) | 4 days ago80% | 4 days ago81% |
TrendMonth ODDS (%) | 4 days ago76% | 4 days ago78% |
Advances ODDS (%) | 4 days ago82% | 4 days ago81% |
Declines ODDS (%) | 17 days ago79% | 17 days ago82% |
BollingerBands ODDS (%) | 4 days ago81% | 4 days ago79% |
Aroon ODDS (%) | 4 days ago80% | 4 days ago81% |
A.I.dvisor indicates that over the last year, ROAM has been loosely correlated with SBSW. These tickers have moved in lockstep 56% of the time. This A.I.-generated data suggests there is some statistical probability that if ROAM jumps, then SBSW could also see price increases.
Ticker / NAME | Correlation To ROAM | 1D Price Change % | ||
---|---|---|---|---|
ROAM | 100% | +0.54% | ||
SBSW - ROAM | 56% Loosely correlated | -0.66% | ||
OMAB - ROAM | 43% Loosely correlated | -0.56% | ||
VOD - ROAM | 39% Loosely correlated | -1.19% | ||
AU - ROAM | 37% Loosely correlated | +0.11% | ||
AC - ROAM | 31% Poorly correlated | -0.19% | ||
More |
A.I.dvisor indicates that over the last year, SPEM has been loosely correlated with BZ. These tickers have moved in lockstep 64% of the time. This A.I.-generated data suggests there is some statistical probability that if SPEM jumps, then BZ could also see price increases.
Ticker / NAME | Correlation To SPEM | 1D Price Change % | ||
---|---|---|---|---|
SPEM | 100% | +0.44% | ||
BZ - SPEM | 64% Loosely correlated | +0.96% | ||
BEKE - SPEM | 60% Loosely correlated | +0.11% | ||
QFIN - SPEM | 60% Loosely correlated | +0.87% | ||
YMM - SPEM | 59% Loosely correlated | N/A | ||
VALE - SPEM | 59% Loosely correlated | -0.58% | ||
More |