SBSW | ||
---|---|---|
OUTLOOK RATING 1..100 | 45 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 10 Undervalued | |
PROFIT vs RISK RATING 1..100 | 83 | |
SMR RATING 1..100 | 99 | |
PRICE GROWTH RATING 1..100 | 35 | |
P/E GROWTH RATING 1..100 | 80 | |
SEASONALITY SCORE 1..100 | n/a |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
ROAM | SBSW | |
---|---|---|
RSI ODDS (%) | 3 days ago65% | 3 days ago88% |
Stochastic ODDS (%) | 3 days ago75% | 3 days ago80% |
Momentum ODDS (%) | 3 days ago82% | 3 days ago71% |
MACD ODDS (%) | 3 days ago64% | 3 days ago71% |
TrendWeek ODDS (%) | 3 days ago80% | 3 days ago77% |
TrendMonth ODDS (%) | 3 days ago78% | 3 days ago77% |
Advances ODDS (%) | 11 days ago83% | 5 days ago79% |
Declines ODDS (%) | 3 days ago79% | 3 days ago81% |
BollingerBands ODDS (%) | 3 days ago78% | 3 days ago90% |
Aroon ODDS (%) | 3 days ago83% | 3 days ago72% |
A.I.dvisor indicates that over the last year, ROAM has been loosely correlated with SBSW. These tickers have moved in lockstep 53% of the time. This A.I.-generated data suggests there is some statistical probability that if ROAM jumps, then SBSW could also see price increases.
Ticker / NAME | Correlation To ROAM | 1D Price Change % | ||
---|---|---|---|---|
ROAM | 100% | -0.48% | ||
SBSW - ROAM | 53% Loosely correlated | -3.75% | ||
OMAB - ROAM | 43% Loosely correlated | -1.02% | ||
VOD - ROAM | 38% Loosely correlated | -0.78% | ||
AC - ROAM | 36% Loosely correlated | +0.73% | ||
AU - ROAM | 35% Loosely correlated | -0.71% | ||
More |
A.I.dvisor indicates that over the last year, SBSW has been closely correlated with PAAS. These tickers have moved in lockstep 67% of the time. This A.I.-generated data suggests there is a high statistical probability that if SBSW jumps, then PAAS could also see price increases.
Ticker / NAME | Correlation To SBSW | 1D Price Change % | ||
---|---|---|---|---|
SBSW | 100% | -3.75% | ||
PAAS - SBSW | 67% Closely correlated | -0.44% | ||
HMY - SBSW | 67% Closely correlated | -1.34% | ||
AU - SBSW | 66% Loosely correlated | -0.71% | ||
WPM - SBSW | 64% Loosely correlated | -0.03% | ||
SA - SBSW | 63% Loosely correlated | -2.30% | ||
More |