| RMT | SCHA | RMT / SCHA | |
| Gain YTD | 8.303 | 6.963 | 119% |
| Net Assets | 597M | 18.5B | 3% |
| Total Expense Ratio | 1.35 | 0.04 | 3,375% |
| Turnover | 53.00 | 11.00 | 482% |
| Yield | 0.07 | 1.41 | 5% |
| Fund Existence | 32 years | 16 years | - |
| RMT | SCHA | |
|---|---|---|
| RSI ODDS (%) | N/A | N/A |
| Stochastic ODDS (%) | 2 days ago 87% | 2 days ago 88% |
| Momentum ODDS (%) | 2 days ago 84% | 2 days ago 87% |
| MACD ODDS (%) | 2 days ago 83% | 2 days ago 80% |
| TrendWeek ODDS (%) | 2 days ago 84% | 2 days ago 84% |
| TrendMonth ODDS (%) | 2 days ago 83% | 2 days ago 83% |
| Advances ODDS (%) | 19 days ago 83% | 4 days ago 86% |
| Declines ODDS (%) | 8 days ago 85% | 2 days ago 83% |
| BollingerBands ODDS (%) | 2 days ago 90% | 4 days ago 87% |
| Aroon ODDS (%) | N/A | 5 days ago 85% |
A.I.dvisor tells us that RMT and TRNS have been poorly correlated (+15% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that RMT and TRNS's prices will move in lockstep.
| Ticker / NAME | Correlation To RMT | 1D Price Change % | ||
|---|---|---|---|---|
| RMT | 100% | -3.12% | ||
| TRNS - RMT | 15% Poorly correlated | -3.07% | ||
| MLAB - RMT | 13% Poorly correlated | -5.06% | ||
| LASR - RMT | 10% Poorly correlated | -8.75% | ||
| ASPN - RMT | 6% Poorly correlated | -6.12% | ||
| EVI - RMT | 5% Poorly correlated | -2.28% | ||
More | ||||
A.I.dvisor indicates that over the last year, SCHA has been loosely correlated with THC. These tickers have moved in lockstep 55% of the time. This A.I.-generated data suggests there is some statistical probability that if SCHA jumps, then THC could also see price increases.
| Ticker / NAME | Correlation To SCHA | 1D Price Change % | ||
|---|---|---|---|---|
| SCHA | 100% | -2.39% | ||
| THC - SCHA | 55% Loosely correlated | -1.67% | ||
| FIX - SCHA | 46% Loosely correlated | -7.77% | ||
| CNM - SCHA | 45% Loosely correlated | -2.00% | ||
| NTRA - SCHA | 40% Loosely correlated | -4.21% | ||
| TXRH - SCHA | 33% Poorly correlated | +0.30% | ||
More | ||||