| RLTY | USRT | RLTY / USRT | |
| Gain YTD | 5.892 | 1.582 | 372% |
| Net Assets | 263M | 3.3B | 8% |
| Total Expense Ratio | 1.19 | 0.08 | 1,487% |
| Turnover | 43.00 | 7.00 | 614% |
| Yield | 2.67 | 2.65 | 101% |
| Fund Existence | 4 years | 19 years | - |
| RLTY | USRT | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 90% | N/A |
| Stochastic ODDS (%) | 2 days ago 90% | 2 days ago 86% |
| Momentum ODDS (%) | 2 days ago 83% | 2 days ago 78% |
| MACD ODDS (%) | 2 days ago 76% | 2 days ago 74% |
| TrendWeek ODDS (%) | 2 days ago 88% | 2 days ago 86% |
| TrendMonth ODDS (%) | 2 days ago 85% | 2 days ago 82% |
| Advances ODDS (%) | 2 days ago 86% | 11 days ago 85% |
| Declines ODDS (%) | 4 days ago 86% | 7 days ago 82% |
| BollingerBands ODDS (%) | N/A | N/A |
| Aroon ODDS (%) | 2 days ago 81% | 2 days ago 85% |
A.I.dvisor tells us that RLTY and O have been poorly correlated (+15% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that RLTY and O's prices will move in lockstep.
| Ticker / NAME | Correlation To RLTY | 1D Price Change % | ||
|---|---|---|---|---|
| RLTY | 100% | +0.83% | ||
| O - RLTY | 15% Poorly correlated | +1.32% | ||
| SPG - RLTY | 14% Poorly correlated | +0.37% | ||
| PLD - RLTY | 13% Poorly correlated | +1.08% | ||
| SUI - RLTY | 11% Poorly correlated | +0.84% | ||
| INVH - RLTY | 10% Poorly correlated | +1.60% | ||
More | ||||
A.I.dvisor indicates that over the last year, USRT has been closely correlated with EQR. These tickers have moved in lockstep 85% of the time. This A.I.-generated data suggests there is a high statistical probability that if USRT jumps, then EQR could also see price increases.
| Ticker / NAME | Correlation To USRT | 1D Price Change % | ||
|---|---|---|---|---|
| USRT | 100% | +0.78% | ||
| EQR - USRT | 85% Closely correlated | +0.64% | ||
| FR - USRT | 85% Closely correlated | +1.94% | ||
| STAG - USRT | 84% Closely correlated | +0.76% | ||
| FRT - USRT | 84% Closely correlated | +1.19% | ||
| AVB - USRT | 84% Closely correlated | +0.79% | ||
More | ||||