RGAHX | WLGRX | RGAHX / WLGRX | |
Total Expense Ratio | 0.44 | 1.14 | 39% |
Annual Report Gross Expense Ratio | 0.44 | 1.24 | 35% |
Fund Existence | 10 years | 20 years | - |
Gain YTD | 17.620 | 7.059 | 250% |
Front Load | N/A | N/A | - |
Min. Initial Investment | 250 | 0 | - |
Min. Initial Investment IRA | N/A | N/A | - |
Net Assets | 337B | 7.95B | 4,241% |
Annual Yield % from dividends | 0.46 | 0.00 | - |
Returns for 1 year | 12.93 | 8.46 | 153% |
Returns for 3 years | 73.47 | 57.21 | 128% |
Returns for 5 years | 48.66 | 34.80 | 140% |
Returns for 10 years | N/A | 106.73 | - |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
TMITX | 11.41 | 0.11 | +0.97% |
Transamerica Mid Cap Growth I3 | |||
NZDHKD | 4.49 | 0.00 | +0.08% |
New Zealand Dollar - Hong Kong Dollar | |||
CHFCAD | 1.75 | 0.00 | +0.02% |
Switzerland Franc - Canadian Dollar | |||
EURCAD | 1.63 | N/A | N/A |
Euro - Canadian Dollar | |||
HKDCAD | 0.18 | -0.00 | -0.41% |
Hong Kong Dollar - Canadian Dollar |