RETL | SPXL | RETL / SPXL | |
Gain YTD | -9.139 | 12.460 | -73% |
Net Assets | 39.9M | 5.58B | 1% |
Total Expense Ratio | 0.94 | 0.87 | 108% |
Turnover | 67.00 | 29.00 | 231% |
Yield | 1.23 | 0.91 | 135% |
Fund Existence | 15 years | 17 years | - |
RETL | SPXL | |
---|---|---|
RSI ODDS (%) | 3 days ago90% | 3 days ago82% |
Stochastic ODDS (%) | 3 days ago90% | 3 days ago85% |
Momentum ODDS (%) | 3 days ago90% | N/A |
MACD ODDS (%) | 3 days ago90% | 3 days ago90% |
TrendWeek ODDS (%) | 3 days ago90% | 3 days ago90% |
TrendMonth ODDS (%) | 3 days ago90% | 3 days ago90% |
Advances ODDS (%) | 5 days ago90% | 3 days ago90% |
Declines ODDS (%) | 12 days ago90% | 20 days ago89% |
BollingerBands ODDS (%) | 3 days ago90% | 3 days ago85% |
Aroon ODDS (%) | 3 days ago90% | 3 days ago90% |
A.I.dvisor indicates that over the last year, RETL has been closely correlated with ASO. These tickers have moved in lockstep 78% of the time. This A.I.-generated data suggests there is a high statistical probability that if RETL jumps, then ASO could also see price increases.
Ticker / NAME | Correlation To RETL | 1D Price Change % | ||
---|---|---|---|---|
RETL | 100% | +0.34% | ||
ASO - RETL | 78% Closely correlated | -0.39% | ||
ABG - RETL | 73% Closely correlated | -0.36% | ||
PAG - RETL | 72% Closely correlated | +2.47% | ||
LAD - RETL | 72% Closely correlated | +1.02% | ||
GPI - RETL | 71% Closely correlated | +4.92% | ||
More |
A.I.dvisor indicates that over the last year, SPXL has been loosely correlated with MSFT. These tickers have moved in lockstep 63% of the time. This A.I.-generated data suggests there is some statistical probability that if SPXL jumps, then MSFT could also see price increases.
Ticker / NAME | Correlation To SPXL | 1D Price Change % | ||
---|---|---|---|---|
SPXL | 100% | +1.11% | ||
MSFT - SPXL | 63% Loosely correlated | +0.55% | ||
AAPL - SPXL | 62% Loosely correlated | +0.06% | ||
AMZN - SPXL | 60% Loosely correlated | -0.34% | ||
META - SPXL | 59% Loosely correlated | -0.30% | ||
NVDA - SPXL | 56% Loosely correlated | -0.14% | ||
More |