REM | VNQ | REM / VNQ | |
Gain YTD | 6.817 | 3.351 | 203% |
Net Assets | 588M | 63.8B | 1% |
Total Expense Ratio | 0.48 | 0.13 | 369% |
Turnover | 24.00 | 7.00 | 343% |
Yield | 9.66 | 3.89 | 248% |
Fund Existence | 18 years | 21 years | - |
REM | VNQ | |
---|---|---|
RSI ODDS (%) | 1 day ago90% | 1 day ago89% |
Stochastic ODDS (%) | 1 day ago88% | 1 day ago77% |
Momentum ODDS (%) | 1 day ago87% | 1 day ago81% |
MACD ODDS (%) | 1 day ago90% | 1 day ago90% |
TrendWeek ODDS (%) | 1 day ago85% | 1 day ago83% |
TrendMonth ODDS (%) | 1 day ago84% | 1 day ago86% |
Advances ODDS (%) | 7 days ago84% | 7 days ago86% |
Declines ODDS (%) | 12 days ago85% | 22 days ago84% |
BollingerBands ODDS (%) | 1 day ago87% | 1 day ago84% |
Aroon ODDS (%) | 1 day ago81% | 1 day ago84% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
VCSTX | 37.30 | 0.23 | +0.62% |
VALIC Company I Science & Technology | |||
FKDNX | 195.43 | 1.10 | +0.57% |
Franklin DynaTech A | |||
MDVSX | 10.32 | -0.07 | -0.67% |
MassMutual Diversified Value R5 | |||
COSTX | 12.42 | -0.22 | -1.74% |
Columbia Overseas Core Institutional 2 | |||
GREUX | 11.97 | -0.23 | -1.89% |
Goldman Sachs Real Estate Securities R6 |
A.I.dvisor indicates that over the last year, REM has been closely correlated with NLY. These tickers have moved in lockstep 90% of the time. This A.I.-generated data suggests there is a high statistical probability that if REM jumps, then NLY could also see price increases.
Ticker / NAME | Correlation To REM | 1D Price Change % | ||
---|---|---|---|---|
REM | 100% | -0.76% | ||
NLY - REM | 90% Closely correlated | -0.86% | ||
STWD - REM | 89% Closely correlated | -0.65% | ||
RITM - REM | 88% Closely correlated | +0.33% | ||
MFA - REM | 86% Closely correlated | -0.84% | ||
DX - REM | 85% Closely correlated | -0.63% | ||
More |
A.I.dvisor indicates that over the last year, VNQ has been closely correlated with ARE. These tickers have moved in lockstep 85% of the time. This A.I.-generated data suggests there is a high statistical probability that if VNQ jumps, then ARE could also see price increases.