| RECS | SPXN | RECS / SPXN | |
| Gain YTD | 0.514 | 1.488 | 35% |
| Net Assets | 5.1B | 71.9M | 7,088% |
| Total Expense Ratio | 0.15 | 0.09 | 167% |
| Turnover | 49.00 | 7.00 | 700% |
| Yield | 0.78 | 0.96 | 82% |
| Fund Existence | 6 years | 10 years | - |
| RECS | SPXN | |
|---|---|---|
| RSI ODDS (%) | N/A | N/A |
| Stochastic ODDS (%) | 1 day ago 71% | 1 day ago 57% |
| Momentum ODDS (%) | 1 day ago 76% | 1 day ago 85% |
| MACD ODDS (%) | 1 day ago 70% | 1 day ago 66% |
| TrendWeek ODDS (%) | 1 day ago 72% | 1 day ago 70% |
| TrendMonth ODDS (%) | 1 day ago 85% | 1 day ago 83% |
| Advances ODDS (%) | 9 days ago 85% | 8 days ago 81% |
| Declines ODDS (%) | 6 days ago 72% | 6 days ago 70% |
| BollingerBands ODDS (%) | 1 day ago 87% | 1 day ago 79% |
| Aroon ODDS (%) | N/A | 1 day ago 84% |
| 1 Day | |||
|---|---|---|---|
| MFs / NAME | Price $ | Chg $ | Chg % |
| POSAX | 8.97 | 0.04 | +0.45% |
| Principal Global Real Estate Sec A | |||
| SILLX | 29.47 | -0.22 | -0.74% |
| Franklin Global Equity C | |||
| TLARX | 11.28 | -0.12 | -1.05% |
| Transamerica Large Core ESG R | |||
| FGSCX | 23.94 | -0.43 | -1.76% |
| Federated Hermes MDT Mid Cap Growth C | |||
| MSHPX | 13.13 | -0.28 | -2.09% |
| Morgan Stanley Inst Permanence R6 | |||
A.I.dvisor indicates that over the last year, RECS has been closely correlated with AMZN. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if RECS jumps, then AMZN could also see price increases.
| Ticker / NAME | Correlation To RECS | 1D Price Change % | ||
|---|---|---|---|---|
| RECS | 100% | -0.92% | ||
| AMZN - RECS | 69% Closely correlated | -1.79% | ||
| CDNS - RECS | 67% Closely correlated | -7.15% | ||
| MSFT - RECS | 67% Closely correlated | -2.87% | ||
| CR - RECS | 66% Closely correlated | +2.77% | ||
| CRBG - RECS | 66% Loosely correlated | -3.34% | ||
More | ||||
A.I.dvisor indicates that over the last year, SPXN has been closely correlated with DELL. These tickers have moved in lockstep 67% of the time. This A.I.-generated data suggests there is a high statistical probability that if SPXN jumps, then DELL could also see price increases.
| Ticker / NAME | Correlation To SPXN | 1D Price Change % | ||
|---|---|---|---|---|
| SPXN | 100% | -0.89% | ||
| DELL - SPXN | 67% Closely correlated | -1.69% | ||
| GEHC - SPXN | 66% Loosely correlated | -1.66% | ||
| HWM - SPXN | 62% Loosely correlated | +3.03% | ||
| CRWD - SPXN | 60% Loosely correlated | -3.90% | ||
| CARR - SPXN | 55% Loosely correlated | +1.39% | ||
More | ||||