RECS | SGLC | RECS / SGLC | |
Gain YTD | 2.080 | -0.085 | -2,453% |
Net Assets | 2.88B | 78.6M | 3,665% |
Total Expense Ratio | 0.15 | N/A | - |
Turnover | 49.00 | 95.00 | 52% |
Yield | 0.69 | 0.22 | 314% |
Fund Existence | 6 years | 2 years | - |
RECS | SGLC | |
---|---|---|
RSI ODDS (%) | 3 days ago65% | 3 days ago70% |
Stochastic ODDS (%) | 3 days ago71% | 3 days ago85% |
Momentum ODDS (%) | 3 days ago88% | 3 days ago87% |
MACD ODDS (%) | 3 days ago71% | 3 days ago64% |
TrendWeek ODDS (%) | 3 days ago72% | 3 days ago72% |
TrendMonth ODDS (%) | 3 days ago86% | 3 days ago84% |
Advances ODDS (%) | 6 days ago86% | 28 days ago79% |
Declines ODDS (%) | 26 days ago72% | 25 days ago65% |
BollingerBands ODDS (%) | 4 days ago73% | 4 days ago60% |
Aroon ODDS (%) | 3 days ago83% | 3 days ago86% |
A.I.dvisor indicates that over the last year, RECS has been loosely correlated with CR. These tickers have moved in lockstep 62% of the time. This A.I.-generated data suggests there is some statistical probability that if RECS jumps, then CR could also see price increases.
Ticker / NAME | Correlation To RECS | 1D Price Change % | ||
---|---|---|---|---|
RECS | 100% | -1.28% | ||
CR - RECS | 62% Loosely correlated | -2.88% | ||
AMZN - RECS | 60% Loosely correlated | -0.53% | ||
MSFT - RECS | 60% Loosely correlated | -0.82% | ||
EXP - RECS | 59% Loosely correlated | -3.27% | ||
INTU - RECS | 56% Loosely correlated | -1.60% | ||
More |
A.I.dvisor indicates that over the last year, SGLC has been closely correlated with AXP. These tickers have moved in lockstep 78% of the time. This A.I.-generated data suggests there is a high statistical probability that if SGLC jumps, then AXP could also see price increases.
Ticker / NAME | Correlation To SGLC | 1D Price Change % | ||
---|---|---|---|---|
SGLC | 100% | -1.38% | ||
AXP - SGLC | 78% Closely correlated | -3.42% | ||
BX - SGLC | 77% Closely correlated | -3.11% | ||
WAB - SGLC | 76% Closely correlated | -1.06% | ||
MS - SGLC | 75% Closely correlated | -1.84% | ||
APH - SGLC | 74% Closely correlated | -2.23% | ||
More |