| RDIV | VOE | RDIV / VOE | |
| Gain YTD | 13.095 | 8.921 | 147% |
| Net Assets | 858M | 31.8B | 3% |
| Total Expense Ratio | 0.39 | 0.07 | 557% |
| Turnover | 101.00 | 19.00 | 532% |
| Yield | 3.93 | 2.20 | 178% |
| Fund Existence | 12 years | 19 years | - |
| RDIV | VOE | |
|---|---|---|
| RSI ODDS (%) | 3 days ago 86% | 3 days ago 83% |
| Stochastic ODDS (%) | 3 days ago 79% | 3 days ago 72% |
| Momentum ODDS (%) | 3 days ago 88% | 3 days ago 83% |
| MACD ODDS (%) | 3 days ago 88% | 3 days ago 78% |
| TrendWeek ODDS (%) | 3 days ago 86% | 3 days ago 82% |
| TrendMonth ODDS (%) | 3 days ago 83% | 3 days ago 80% |
| Advances ODDS (%) | 4 days ago 86% | 3 days ago 81% |
| Declines ODDS (%) | 11 days ago 79% | 11 days ago 79% |
| BollingerBands ODDS (%) | 5 days ago 83% | 4 days ago 84% |
| Aroon ODDS (%) | N/A | 5 days ago 81% |
| 1 Day | |||
|---|---|---|---|
| MFs / NAME | Price $ | Chg $ | Chg % |
| INFCX | 14.74 | 0.06 | +0.41% |
| Kotak India Equity Fund Class C | |||
| SPMIX | 26.73 | 0.09 | +0.34% |
| Shelton S&P Midcap Index Investor | |||
| CPLSX | 17.28 | 0.04 | +0.23% |
| Calamos Phineus Long/Short A | |||
| TSRLX | 82.54 | -0.15 | -0.18% |
| Touchstone Large Cap Focused R6 | |||
| VGSNX | 19.85 | -0.15 | -0.75% |
| Vanguard Real Estate Index Institutional | |||
A.I.dvisor indicates that over the last year, RDIV has been closely correlated with TFC. These tickers have moved in lockstep 83% of the time. This A.I.-generated data suggests there is a high statistical probability that if RDIV jumps, then TFC could also see price increases.
| Ticker / NAME | Correlation To RDIV | 1D Price Change % | ||
|---|---|---|---|---|
| RDIV | 100% | -0.16% | ||
| TFC - RDIV | 83% Closely correlated | +0.73% | ||
| PNC - RDIV | 82% Closely correlated | +1.13% | ||
| PRU - RDIV | 82% Closely correlated | +0.98% | ||
| FITB - RDIV | 82% Closely correlated | +0.51% | ||
| HBAN - RDIV | 81% Closely correlated | +0.82% | ||
More | ||||
A.I.dvisor indicates that over the last year, VOE has been closely correlated with PFG. These tickers have moved in lockstep 84% of the time. This A.I.-generated data suggests there is a high statistical probability that if VOE jumps, then PFG could also see price increases.
| Ticker / NAME | Correlation To VOE | 1D Price Change % | ||
|---|---|---|---|---|
| VOE | 100% | +0.31% | ||
| PFG - VOE | 84% Closely correlated | +1.04% | ||
| PRU - VOE | 82% Closely correlated | +0.98% | ||
| HBAN - VOE | 81% Closely correlated | +0.82% | ||
| TRMB - VOE | 81% Closely correlated | +3.28% | ||
| DD - VOE | 80% Closely correlated | +0.97% | ||
More | ||||