QVMS | VTWO | QVMS / VTWO | |
Gain YTD | 4.738 | 8.019 | 59% |
Net Assets | 207M | 12.9B | 2% |
Total Expense Ratio | 0.15 | 0.07 | 214% |
Turnover | 38.00 | 12.00 | 317% |
Yield | 1.31 | 1.16 | 113% |
Fund Existence | 4 years | 15 years | - |
QVMS | VTWO | |
---|---|---|
RSI ODDS (%) | 3 days ago90% | 3 days ago90% |
Stochastic ODDS (%) | 3 days ago79% | 3 days ago87% |
Momentum ODDS (%) | 3 days ago72% | 3 days ago90% |
MACD ODDS (%) | 3 days ago81% | 3 days ago88% |
TrendWeek ODDS (%) | 3 days ago79% | 3 days ago85% |
TrendMonth ODDS (%) | 3 days ago75% | 3 days ago84% |
Advances ODDS (%) | 26 days ago81% | 3 days ago88% |
Declines ODDS (%) | N/A | 5 days ago85% |
BollingerBands ODDS (%) | 3 days ago70% | 3 days ago82% |
Aroon ODDS (%) | 3 days ago69% | 3 days ago82% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
TFCGX | 20.66 | 0.31 | +1.52% |
Taylor Frigon Core Growth | |||
TSEMX | 16.49 | 0.15 | +0.92% |
Touchstone Sands Cptl Emerg Mkts Gr Y | |||
PMIYX | 11.13 | 0.04 | +0.36% |
Putnam Multi-Asset Income Y | |||
STMSX | 24.59 | 0.04 | +0.16% |
SEI Tax-Managed Small/Mid Cap F (SIMT) | |||
TEQKX | 12.91 | N/A | N/A |
Nuveen Emerging Markets Eq Idx A |
A.I.dvisor indicates that over the last year, QVMS has been closely correlated with BCC. These tickers have moved in lockstep 70% of the time. This A.I.-generated data suggests there is a high statistical probability that if QVMS jumps, then BCC could also see price increases.
Ticker / NAME | Correlation To QVMS | 1D Price Change % | ||
---|---|---|---|---|
QVMS | 100% | +0.43% | ||
BCC - QVMS | 70% Closely correlated | +3.20% | ||
IBP - QVMS | 69% Closely correlated | +1.57% | ||
MTH - QVMS | 65% Loosely correlated | +1.63% | ||
MLI - QVMS | 65% Loosely correlated | +0.43% | ||
ATI - QVMS | 60% Loosely correlated | +0.61% | ||
More |
A.I.dvisor indicates that over the last year, VTWO has been loosely correlated with SSD. These tickers have moved in lockstep 63% of the time. This A.I.-generated data suggests there is some statistical probability that if VTWO jumps, then SSD could also see price increases.
Ticker / NAME | Correlation To VTWO | 1D Price Change % | ||
---|---|---|---|---|
VTWO | 100% | +0.46% | ||
SSD - VTWO | 63% Loosely correlated | +1.56% | ||
LNW - VTWO | 49% Loosely correlated | +1.55% | ||
FIX - VTWO | 45% Loosely correlated | -2.44% | ||
ONTO - VTWO | 38% Loosely correlated | +2.08% | ||
FN - VTWO | 37% Loosely correlated | +2.17% | ||
More |