QQQM | SPUS | QQQM / SPUS | |
Gain YTD | 11.479 | 8.598 | 134% |
Net Assets | 55.9B | 1.52B | 3,687% |
Total Expense Ratio | 0.15 | 0.45 | 33% |
Turnover | 8.00 | 18.00 | 44% |
Yield | 0.55 | 0.68 | 80% |
Fund Existence | 5 years | 6 years | - |
QQQM | SPUS | |
---|---|---|
RSI ODDS (%) | 2 days ago88% | 2 days ago79% |
Stochastic ODDS (%) | 2 days ago78% | 2 days ago78% |
Momentum ODDS (%) | N/A | N/A |
MACD ODDS (%) | 2 days ago80% | 2 days ago86% |
TrendWeek ODDS (%) | 2 days ago88% | 2 days ago89% |
TrendMonth ODDS (%) | 2 days ago87% | 2 days ago89% |
Advances ODDS (%) | 2 days ago87% | 2 days ago89% |
Declines ODDS (%) | 19 days ago81% | N/A |
BollingerBands ODDS (%) | 2 days ago77% | 2 days ago75% |
Aroon ODDS (%) | 2 days ago89% | 2 days ago89% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
OPER | 100.51 | N/A | N/A |
ClearShares Ultra-Short Maturity ETF | |||
FIIG | 20.87 | -0.03 | -0.14% |
First Trust Intermediate DurInvGrdCrpETF | |||
FOVL | 72.91 | -0.24 | -0.32% |
iShares Focused Value Factor ETF | |||
IBGA | 24.27 | -0.11 | -0.46% |
iShares iBonds Dec 2044 Term Trsy ETF | |||
REET | 24.74 | -0.37 | -1.47% |
iShares Global REIT ETF |
A.I.dvisor indicates that over the last year, QQQM has been closely correlated with ARM. These tickers have moved in lockstep 77% of the time. This A.I.-generated data suggests there is a high statistical probability that if QQQM jumps, then ARM could also see price increases.
Ticker / NAME | Correlation To QQQM | 1D Price Change % | ||
---|---|---|---|---|
QQQM | 100% | +0.33% | ||
ARM - QQQM | 77% Closely correlated | +0.74% | ||
CDNS - QQQM | 76% Closely correlated | +0.47% | ||
MSFT - QQQM | 75% Closely correlated | -0.24% | ||
AVGO - QQQM | 74% Closely correlated | +1.36% | ||
KLAC - QQQM | 72% Closely correlated | +2.33% | ||
More |
A.I.dvisor indicates that over the last year, SPUS has been closely correlated with AMZN. These tickers have moved in lockstep 82% of the time. This A.I.-generated data suggests there is a high statistical probability that if SPUS jumps, then AMZN could also see price increases.
Ticker / NAME | Correlation To SPUS | 1D Price Change % | ||
---|---|---|---|---|
SPUS | 100% | +0.32% | ||
AMZN - SPUS | 82% Closely correlated | +0.58% | ||
APH - SPUS | 77% Closely correlated | +1.60% | ||
MSFT - SPUS | 75% Closely correlated | -0.24% | ||
KEYS - SPUS | 73% Closely correlated | +0.09% | ||
CDNS - SPUS | 72% Closely correlated | +0.47% | ||
More |