QLD | SSO | QLD / SSO | |
Gain YTD | 17.140 | 11.901 | 144% |
Net Assets | 9.14B | 6.78B | 135% |
Total Expense Ratio | 0.95 | 0.89 | 107% |
Turnover | 24.00 | 4.00 | 600% |
Yield | 0.21 | 0.78 | 28% |
Fund Existence | 19 years | 19 years | - |
QLD | SSO | |
---|---|---|
RSI ODDS (%) | 4 days ago86% | 4 days ago85% |
Stochastic ODDS (%) | 4 days ago87% | 4 days ago84% |
Momentum ODDS (%) | 4 days ago90% | 4 days ago82% |
MACD ODDS (%) | 4 days ago89% | 4 days ago81% |
TrendWeek ODDS (%) | 4 days ago90% | 4 days ago90% |
TrendMonth ODDS (%) | 4 days ago90% | 4 days ago90% |
Advances ODDS (%) | 4 days ago90% | 18 days ago90% |
Declines ODDS (%) | 11 days ago86% | 12 days ago84% |
BollingerBands ODDS (%) | 4 days ago90% | 4 days ago90% |
Aroon ODDS (%) | 4 days ago90% | 4 days ago90% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
IQSU | 50.37 | 0.53 | +1.07% |
NYLI Candriam U.S. Large Cap Equity ETF | |||
RGT | 12.26 | 0.02 | +0.12% |
Royce Global Value Trust | |||
USFI | 24.57 | N/A | N/A |
BrandywineGLOBAL-U.S. Fixed Income ETF | |||
TEKX | 32.42 | N/A | N/A |
SPDR Galaxy TransformativeTechAcclrtrETF | |||
FDIS | 96.31 | -0.07 | -0.07% |
Fidelity MSCI Consumer Discret ETF |
A.I.dvisor indicates that over the last year, QLD has been closely correlated with NVDA. These tickers have moved in lockstep 80% of the time. This A.I.-generated data suggests there is a high statistical probability that if QLD jumps, then NVDA could also see price increases.
Ticker / NAME | Correlation To QLD | 1D Price Change % | ||
---|---|---|---|---|
QLD | 100% | +1.81% | ||
NVDA - QLD | 80% Closely correlated | +1.07% | ||
AMZN - QLD | 80% Closely correlated | -0.20% | ||
ADI - QLD | 79% Closely correlated | +0.37% | ||
LRCX - QLD | 79% Closely correlated | +2.62% | ||
MSFT - QLD | 78% Closely correlated | +0.23% | ||
More |
A.I.dvisor indicates that over the last year, SSO has been loosely correlated with MSFT. These tickers have moved in lockstep 63% of the time. This A.I.-generated data suggests there is some statistical probability that if SSO jumps, then MSFT could also see price increases.
Ticker / NAME | Correlation To SSO | 1D Price Change % | ||
---|---|---|---|---|
SSO | 100% | +1.47% | ||
MSFT - SSO | 63% Loosely correlated | +0.23% | ||
AAPL - SSO | 62% Loosely correlated | +4.24% | ||
AMZN - SSO | 60% Loosely correlated | -0.20% | ||
NVDA - SSO | 56% Loosely correlated | +1.07% |