USB | ||
|---|---|---|
OUTLOOK RATING 1..100 | 11 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 58 Fair valued | |
PROFIT vs RISK RATING 1..100 | 62 | |
SMR RATING 1..100 | 4 | |
PRICE GROWTH RATING 1..100 | 51 | |
P/E GROWTH RATING 1..100 | 81 | |
SEASONALITY SCORE 1..100 | 50 |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
| QDIV | USB | |
|---|---|---|
| RSI ODDS (%) | 3 days ago 74% | 3 days ago 61% |
| Stochastic ODDS (%) | 3 days ago 83% | 3 days ago 61% |
| Momentum ODDS (%) | 3 days ago 79% | 3 days ago 56% |
| MACD ODDS (%) | 3 days ago 85% | 3 days ago 65% |
| TrendWeek ODDS (%) | 3 days ago 80% | 3 days ago 61% |
| TrendMonth ODDS (%) | 3 days ago 79% | 3 days ago 57% |
| Advances ODDS (%) | 4 days ago 82% | 3 days ago 57% |
| Declines ODDS (%) | 11 days ago 73% | 11 days ago 59% |
| BollingerBands ODDS (%) | 3 days ago 83% | 4 days ago 61% |
| Aroon ODDS (%) | 3 days ago 76% | 3 days ago 63% |
A.I.dvisor indicates that over the last year, QDIV has been closely correlated with BAC. These tickers have moved in lockstep 68% of the time. This A.I.-generated data suggests there is a high statistical probability that if QDIV jumps, then BAC could also see price increases.
| Ticker / NAME | Correlation To QDIV | 1D Price Change % | ||
|---|---|---|---|---|
| QDIV | 100% | -0.07% | ||
| BAC - QDIV | 68% Closely correlated | +0.90% | ||
| KMI - QDIV | 67% Closely correlated | +0.26% | ||
| HBAN - QDIV | 64% Loosely correlated | +0.82% | ||
| USB - QDIV | 62% Loosely correlated | +0.57% | ||
| FITB - QDIV | 62% Loosely correlated | +0.51% | ||
More | ||||
A.I.dvisor indicates that over the last year, USB has been closely correlated with MTB. These tickers have moved in lockstep 89% of the time. This A.I.-generated data suggests there is a high statistical probability that if USB jumps, then MTB could also see price increases.
| Ticker / NAME | Correlation To USB | 1D Price Change % | ||
|---|---|---|---|---|
| USB | 100% | +0.57% | ||
| MTB - USB | 89% Closely correlated | +0.74% | ||
| HBAN - USB | 88% Closely correlated | +0.82% | ||
| FITB - USB | 88% Closely correlated | +0.51% | ||
| PNC - USB | 87% Closely correlated | +1.13% | ||
| KEY - USB | 86% Closely correlated | -1.55% | ||
More | ||||