QDEF | SCHD | QDEF / SCHD | |
Gain YTD | 9.345 | 1.893 | 494% |
Net Assets | 455M | 71.2B | 1% |
Total Expense Ratio | 0.37 | 0.06 | 617% |
Turnover | 50.00 | 29.00 | 172% |
Yield | 1.79 | 3.87 | 46% |
Fund Existence | 13 years | 14 years | - |
QDEF | SCHD | |
---|---|---|
RSI ODDS (%) | 3 days ago70% | 3 days ago67% |
Stochastic ODDS (%) | 3 days ago69% | 3 days ago77% |
Momentum ODDS (%) | 3 days ago85% | 3 days ago78% |
MACD ODDS (%) | 3 days ago84% | 3 days ago77% |
TrendWeek ODDS (%) | 3 days ago87% | 3 days ago86% |
TrendMonth ODDS (%) | 3 days ago85% | 3 days ago84% |
Advances ODDS (%) | 5 days ago86% | 5 days ago84% |
Declines ODDS (%) | 20 days ago71% | 7 days ago71% |
BollingerBands ODDS (%) | 3 days ago63% | 3 days ago80% |
Aroon ODDS (%) | 3 days ago83% | 3 days ago85% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
BNDC | 22.12 | 0.05 | +0.23% |
FlexShares Core Select Bond ETF | |||
MYCF | 25.07 | 0.01 | +0.04% |
SPDR SSGA My2026 Corporate Bond ETF | |||
SOXQ | 44.44 | 0.01 | +0.02% |
Invesco PHLX Semiconductor ETF | |||
BSCQ | 19.50 | N/A | N/A |
Invesco BulletShares 2026 Corp Bd ETF | |||
AAPD | 16.88 | -0.01 | -0.03% |
Direxion Daily AAPL Bear 1X Shares |
A.I.dvisor indicates that over the last year, QDEF has been closely correlated with OBDC. These tickers have moved in lockstep 73% of the time. This A.I.-generated data suggests there is a high statistical probability that if QDEF jumps, then OBDC could also see price increases.
Ticker / NAME | Correlation To QDEF | 1D Price Change % | ||
---|---|---|---|---|
QDEF | 100% | +0.21% | ||
OBDC - QDEF | 73% Closely correlated | -0.20% | ||
CRBG - QDEF | 72% Closely correlated | +1.77% | ||
TFC - QDEF | 71% Closely correlated | +0.36% | ||
QCOM - QDEF | 71% Closely correlated | -0.28% | ||
OMF - QDEF | 71% Closely correlated | +1.30% | ||
More |
A.I.dvisor indicates that over the last year, SCHD has been closely correlated with APAM. These tickers have moved in lockstep 75% of the time. This A.I.-generated data suggests there is a high statistical probability that if SCHD jumps, then APAM could also see price increases.
Ticker / NAME | Correlation To SCHD | 1D Price Change % | ||
---|---|---|---|---|
SCHD | 100% | +0.15% | ||
APAM - SCHD | 75% Closely correlated | +0.32% | ||
HBAN - SCHD | 74% Closely correlated | +1.20% | ||
BLK - SCHD | 74% Closely correlated | +0.44% | ||
JHG - SCHD | 71% Closely correlated | +0.19% | ||
USB - SCHD | 71% Closely correlated | +0.56% | ||
More |