QCLN | TOKE | QCLN / TOKE | |
Gain YTD | 9.120 | 18.715 | 49% |
Net Assets | 448M | 13.6M | 3,294% |
Total Expense Ratio | 0.59 | 0.43 | 137% |
Turnover | 29.00 | 13.00 | 223% |
Yield | 0.44 | 4.88 | 9% |
Fund Existence | 19 years | 6 years | - |
QCLN | TOKE | |
---|---|---|
RSI ODDS (%) | 3 days ago89% | 3 days ago90% |
Stochastic ODDS (%) | 3 days ago87% | 3 days ago90% |
Momentum ODDS (%) | 3 days ago79% | N/A |
MACD ODDS (%) | 3 days ago89% | 3 days ago84% |
TrendWeek ODDS (%) | 3 days ago88% | 3 days ago86% |
TrendMonth ODDS (%) | 3 days ago88% | 3 days ago88% |
Advances ODDS (%) | 5 days ago90% | 5 days ago88% |
Declines ODDS (%) | 17 days ago90% | 3 days ago90% |
BollingerBands ODDS (%) | 3 days ago88% | 3 days ago90% |
Aroon ODDS (%) | 3 days ago88% | 3 days ago86% |
A.I.dvisor indicates that over the last year, QCLN has been closely correlated with ALB. These tickers have moved in lockstep 72% of the time. This A.I.-generated data suggests there is a high statistical probability that if QCLN jumps, then ALB could also see price increases.
Ticker / NAME | Correlation To QCLN | 1D Price Change % | ||
---|---|---|---|---|
QCLN | 100% | +1.68% | ||
ALB - QCLN | 72% Closely correlated | +0.93% | ||
ON - QCLN | 71% Closely correlated | -1.03% | ||
AEIS - QCLN | 69% Closely correlated | -6.48% | ||
POWI - QCLN | 66% Closely correlated | -2.03% | ||
ALGM - QCLN | 64% Loosely correlated | -1.29% | ||
More |
A.I.dvisor indicates that over the last year, TOKE has been loosely correlated with CRON. These tickers have moved in lockstep 62% of the time. This A.I.-generated data suggests there is some statistical probability that if TOKE jumps, then CRON could also see price increases.
Ticker / NAME | Correlation To TOKE | 1D Price Change % | ||
---|---|---|---|---|
TOKE | 100% | -3.84% | ||
CRON - TOKE | 62% Loosely correlated | -5.95% | ||
SNDL - TOKE | 58% Loosely correlated | -4.27% | ||
TLRY - TOKE | 56% Loosely correlated | -12.71% | ||
VFF - TOKE | 52% Loosely correlated | -8.87% | ||
ACB - TOKE | 52% Loosely correlated | -5.75% | ||
More |