| PYZ | XME | PYZ / XME | |
| Gain YTD | 15.340 | 20.239 | 76% |
| Net Assets | 95.3M | 4.5B | 2% |
| Total Expense Ratio | 0.60 | 0.35 | 171% |
| Turnover | 69.00 | 48.00 | 144% |
| Yield | 0.65 | 0.33 | 199% |
| Fund Existence | 19 years | 20 years | - |
| PYZ | XME | |
|---|---|---|
| RSI ODDS (%) | 1 day ago 83% | 1 day ago 90% |
| Stochastic ODDS (%) | 1 day ago 80% | 1 day ago 90% |
| Momentum ODDS (%) | 1 day ago 86% | 1 day ago 81% |
| MACD ODDS (%) | 1 day ago 77% | 1 day ago 82% |
| TrendWeek ODDS (%) | 1 day ago 83% | 1 day ago 86% |
| TrendMonth ODDS (%) | 1 day ago 86% | 1 day ago 90% |
| Advances ODDS (%) | 1 day ago 87% | 8 days ago 90% |
| Declines ODDS (%) | 6 days ago 81% | 3 days ago 88% |
| BollingerBands ODDS (%) | 1 day ago 88% | 1 day ago 90% |
| Aroon ODDS (%) | 1 day ago 85% | 1 day ago 90% |
A.I.dvisor indicates that over the last year, PYZ has been closely correlated with MTUS. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if PYZ jumps, then MTUS could also see price increases.
| Ticker / NAME | Correlation To PYZ | 1D Price Change % | ||
|---|---|---|---|---|
| PYZ | 100% | +4.27% | ||
| MTUS - PYZ | 79% Closely correlated | +2.23% | ||
| ASIX - PYZ | 74% Closely correlated | +5.05% | ||
| ZEUS - PYZ | 71% Closely correlated | +3.10% | ||
| PPG - PYZ | 70% Closely correlated | +2.63% | ||
| ESI - PYZ | 68% Closely correlated | -2.23% | ||
More | ||||
A.I.dvisor indicates that over the last year, XME has been closely correlated with STLD. These tickers have moved in lockstep 70% of the time. This A.I.-generated data suggests there is a high statistical probability that if XME jumps, then STLD could also see price increases.
| Ticker / NAME | Correlation To XME | 1D Price Change % | ||
|---|---|---|---|---|
| XME | 100% | +5.02% | ||
| STLD - XME | 70% Closely correlated | +3.43% | ||
| AA - XME | 69% Closely correlated | +5.39% | ||
| CDE - XME | 68% Closely correlated | +4.63% | ||
| CLF - XME | 67% Closely correlated | +2.89% | ||
| KALU - XME | 66% Closely correlated | +5.30% | ||
More | ||||